SkyLine/SkyBest
SkyLine/SkyBest, your complete
communications provider, offers:
- High Speed Internet
- Security Systems
- Medical Alert
- Telephone Service
Visit
Sugar Mountain
Ski Resort
for all kinds of outdoor
winter and summer fun.
www.skisugar.com
Holy Cross Church
Welcomes You!
Sunday Services:
8:30 AM and
11:00 AM
Live-Stream 11 AM
on YouTube
Click on this ad for church
website and visit
Parish News page for links
(828) 963-4609
Idol's Tire Center
1032 E King St, Boone
since 1990
For 33 years setting the
High Country standard
for tires, brakes, timing
belts,minor-major car
repairs and much more...
Stop in today, we look
forward to seeing you.
1032 East King Street,
Boone 828-264-5414
Want to learn more about us?
CLICK HERE to visit
our website
Jim's Corner Furniture
15,000 ft. of showroom space
Broyhill • La-Z-Boy • Lane
Catnapper • Serta iComfort
Craftmaster • Motion Beds
Lift Chairs • Capel Rugs
Cabin Lamps
-6 miles from West Jefferson-
160 Northwest School Rd.
Warrensville, NC
336-384-2929


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 49.1°F | 65.2°F 5:53pm | 37.6°F 8:33am | 15.9 | 0 | 0.00" | 3.5 | 6.8 10:58am | 241° | 30.00" | 66% |
2 | 51.6°F | 59.7°F 11:53pm | 44.8°F 4:13am | 13.4 | 0 | 0.01" | 5.8 | 12.0 6:58pm | 107° | 30.19" | 81% |
3 | 67.1°F | 74.6°F 5:03pm | 60.0°F 12:08am | 0 | 2.1 | 0.02" | 5.4 | 9.8 8:03pm | 160° | 30.19" | 78% |
4 | 69.5°F | 79.3°F 3:38pm | 58.6°F 7:53am | 0 | 4.5 | 0.00" | 3.3 | 10.8 12:58am | 160° | 30.25" | 70% |
5 | 71.1°F | 81.3°F 4:48pm | 59.9°F 7:58am | 0 | 6.1 | 0.00" | 4.3 | 10.2 4:23pm | 177° | 30.12" | 65% |
6 | 64.4°F | 69.0°F 12:13am | 58.6°F 8:03am | 0.6 | 0 | 0.27" | 4.8 | 8.5 12:58pm | 222° | 29.94" | 70% |
7 | 56.7°F | 62.2°F 3:28am | 40.0°F 11:48pm | 8.3 | 0 | 0.77" | 3.1 | 7.2 3:43pm | 245° | 29.71" | 84% |
8 | 40.8°F | 49.6°F 5:23pm | 33.1°F 11:43pm | 24.2 | 0 | 0.00" | 3.2 | 6.2 2:53pm | 294° | 29.88" | 62% |
9 | 42.0°F | 58.6°F 5:08pm | 25.8°F 7:13am | 23.0 | 0 | 0.00" | 3.8 | 10.4 8:13pm | 122° | 30.14" | 57% |
10 | 46.7°F | 53.7°F 5:38pm | 42.1°F 7:23am | 18.3 | 0 | 0.26" | 2.6 | 11.4 2:48pm | 146° | 30.09" | 73% |
11 | 42.0°F | 45.0°F 6:08pm | 37.5°F 11:48pm | 23.0 | 0 | 0.19" | 1.7 | 5.8 3:28pm | 240° | 29.94" | 90% |
12 | 36.4°F | 45.2°F 7:03pm | 31.6°F 11:28pm | 28.6 | 0 | 0.00" | 2.5 | 5.8 4:23pm | 286° | 30.01" | 76% |
13 | 45.5°F | 63.7°F 4:48pm | 28.2°F 3:58am | 19.5 | 0 | 0.00" | 2.3 | 8.3 8:53am | 285° | 30.06" | 56% |
14 | 59.3°F | 77.4°F 5:13pm | 36.7°F 6:13am | 5.8 | 0 | 0.00" | 4.0 | 10.5 5:43pm | 287° | 29.95" | 60% |
15 | 53.8°F | 68.0°F 12:08am | 44.1°F 11:53pm | 11.2 | 0 | 0.05" | 5.1 | 12.2 2:38pm | 284° | 29.86" | 56% |
16 | 48.0°F | 59.0°F 3:33pm | 39.7°F 4:33am | 17.0 | 0 | 0.00" | 3.9 | 7.8 10:33am | 288° | 30.00" | 50% |
17 | 51.3°F | 67.6°F 2:03pm | 30.5°F 6:38am | 13.8 | 0 | 0.00" | 2.9 | 9.3 10:28pm | 226° | 30.16" | 49% |
18 | 61.5°F | 73.7°F 5:13pm | 42.7°F 6:58am | 3.5 | 0 | 0.00" | 4.1 | 9.8 2:43pm | 147° | 30.21" | 49% |
19 | 65.9°F | 85.0°F 5:18pm | 48.4°F 4:28am | 0 | 0.8 | 0.00" | 1.8 | 7.8 1:38pm | 211° | 30.26" | 54% |
20 | 66.2°F | 78.9°F 3:33pm | 52.2°F 6:33am | 0 | 1.2 | 0.00" | 3.0 | 9.5 5:53pm | 184° | 30.29" | 63% |
21 | 67.6°F | 79.0°F 2:43pm | 57.5°F 7:13am | 0 | 2.6 | 0.00" | 2.9 | 6.7 3:53am | 190° | 30.15" | 63% |
22 | 60.8°F | 66.7°F 4:28pm | 54.2°F 11:48pm | 4.2 | 0 | 0.10" | 1.2 | 4.5 12:23pm | 236° | 30.14" | 81% |
23 | 60.3°F | 71.6°F 4:23pm | 49.4°F 4:58am | 4.7 | 0 | 0.00" | 3.0 | 7.0 11:38pm | 170° | 30.22" | 69% |
24 | 58.9°F | 64.9°F 5:48pm | 51.7°F 6:43am | 6.1 | 0 | 0.02" | 3.3 | 6.9 6:48pm | 102° | 30.27" | 80% |
25 | 58.7°F | 60.0°F 12:08am | 57.0°F 7:13am | 6.3 | 0 | 0.00" | 1.7 | 4.9 12:28am | 140° | 30.23" | 85% |
Month Totals and Averages
Average Temp: | 55.8°F |
High Temp: | 85.0°F at 4/19/25 5:18pm |
Low Temp: | 25.8°F at 4/9/25 7:13am |
Total Heating Degree Days: | 247.4 |
Total Cooling Degree Days: | 17.3 |
Total Rain: | 1.69" |
Average Wind Speed: | 3.3 mph |
Max Wind Speed: | 12.2 mph at 4/15/25 2:38pm |
Dominate Wind Direction: | 206° |
Average Barometic Pressure: | 30.09" |
Average Relative Humidity: | 67.5% |