Jim Armstrong
Subaru of Hickory
When you visit our Hickory new
and used Subaru car dealership
your satisfaction is our primary
concern.
We have been a Subaru
dealer for over 37 years.
If you value low prices and variety
of high-quality vehicles,
Jim Armstrong Subaru is the
first & last place you will need
to shop for a new or used car
Click here
to shop our inventory
Visit The Blowing Rock
Ripley's Believe It Or Not-
"The only place in the world
where snow falls upside down."
See for yourself the namesake
of the town of Blowing Rock
Open daily 9:00am - 5pm
Click to plan your experience
Idol's Tire Center
1032 E King St, Boone
since 1990
For 33 years setting the
High Country standard
for tires, brakes, timing
belts,minor-major car
repairs and much more...
Stop in today, we look
forward to seeing you.
1032 East King Street,
Boone 828-264-5414
Want to learn more about us?
CLICK HERE to visit
our website
Avery Humane
Society
Adopt
Donate
Volunteer
Shop
Call
828-733-2333
or
Click this ad
for more information.
Hickory Nut Gap Farm
Fairview, NC
Featuring:
Online orders of pasture
raised meats and a variety
of other local goods available for
Curbside Pickup at the farm store
Learn More:
hickorynutgap.com/shop


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 47.1°F | 62.4°F 6:04pm | 35.7°F 8:34am | 17.9 | 0 | 0.01" | 6.1 | 14.7 12:59am | 247° | 30.03" | 75% |
2 | 55.7°F | 62.0°F 3:04pm | 47.1°F 2:39am | 9.3 | 0 | 0.09" | 5.3 | 12.3 11:44am | 151° | 30.21" | 84% |
3 | 65.0°F | 71.8°F 4:34pm | 60.7°F 2:04am | 0.0 | 0 | 0.02" | 4.5 | 11.2 3:14pm | 196° | 30.24" | 82% |
4 | 68.0°F | 77.7°F 2:49pm | 58.7°F 8:04am | 0 | 3.0 | 0.00" | 3.3 | 9.3 12:09pm | 189° | 30.31" | 72% |
5 | 69.1°F | 78.1°F 3:59pm | 59.2°F 8:19am | 0 | 4.1 | 0.00" | 4.7 | 10.1 1:09pm | 199° | 30.18" | 66% |
6 | 60.9°F | 66.1°F 12:19am | 55.7°F 7:49am | 4.1 | 0 | 0.32" | 5.3 | 13.6 6:19am | 237° | 30.01" | 77% |
7 | 54.0°F | 59.6°F 4:49am | 37.7°F 11:49pm | 11.0 | 0 | 1.18" | 5.7 | 13.6 3:59pm | 258° | 29.76" | 91% |
8 | 37.5°F | 42.6°F 5:49pm | 32.6°F 11:49pm | 27.5 | 0 | 0.00" | 8.9 | 14.8 12:39pm | 283° | 29.91" | 71% |
9 | 41.7°F | 57.9°F 5:34pm | 26.2°F 7:04am | 23.3 | 0 | 0.00" | 2.3 | 7.2 4:59pm | 141° | 30.15" | 62% |
10 | 45.1°F | 52.0°F 5:19pm | 39.5°F 11:49pm | 19.9 | 0 | 0.26" | 2.6 | 9.1 11:34am | 195° | 30.12" | 79% |
11 | 39.6°F | 42.5°F 11:34am | 34.7°F 11:49pm | 25.5 | 0 | 0.13" | 4.6 | 11.0 7:09pm | 230° | 29.96" | 92% |
12 | 34.0°F | 40.2°F 7:04pm | 30.6°F 7:19am | 31.0 | 0 | 0.00" | 5.9 | 11.6 3:44pm | 280° | 30.04" | 83% |
13 | 43.3°F | 59.7°F 5:34pm | 27.6°F 7:04am | 21.7 | 0 | 0.00" | 3.6 | 13.7 10:19am | 205° | 30.10" | 61% |
14 | 57.9°F | 76.0°F 5:34pm | 36.9°F 5:04am | 7.1 | 0 | 0.00" | 5.4 | 15.4 1:54pm | 213° | 30.01" | 68% |
15 | 51.4°F | 65.4°F 12:19am | 42.9°F 11:49pm | 13.6 | 0 | 0.13" | 12.9 | 23.7 1:39pm | 289° | 29.91" | 57% |
16 | 44.6°F | 53.7°F 6:19pm | 37.3°F 5:04am | 20.5 | 0 | 0.00" | 11.5 | 18.9 11:19am | 278° | 30.04" | 54% |
17 | 49.4°F | 65.3°F 4:34pm | 29.2°F 6:34am | 15.6 | 0 | 0.00" | 2.3 | 7.8 4:59pm | 136° | 30.20" | 50% |
18 | 59.8°F | 71.3°F 4:49pm | 45.0°F 7:34am | 5.2 | 0 | 0.00" | 4.0 | 9.8 11:44am | 139° | 30.26" | 50% |
19 | 63.4°F | 80.9°F 3:49pm | 46.9°F 7:19am | 1.6 | 0 | 0.00" | 2.5 | 10.6 1:59pm | 171° | 30.31" | 60% |
20 | 63.5°F | 76.0°F 12:49pm | 49.5°F 7:19am | 1.5 | 0 | 0.00" | 2.9 | 10.3 3:29pm | 129° | 30.34" | 69% |
21 | 64.8°F | 76.0°F 3:04pm | 53.2°F 7:34am | 0.2 | 0 | 0.00" | 4.4 | 10.9 3:34am | 195° | 30.20" | 65% |
22 | 57.9°F | 62.6°F 4:04pm | 52.1°F 11:49pm | 7.1 | 0 | 0.53" | 1.6 | 6.0 7:54am | 198° | 30.18" | 88% |
23 | 58.2°F | 69.2°F 4:49pm | 49.2°F 3:19am | 6.8 | 0 | 0.01" | 2.2 | 6.9 6:54pm | 110° | 30.26" | 75% |
24 | 58.7°F | 63.5°F 5:34pm | 53.6°F 3:49am | 6.4 | 0 | 0.00" | 2.9 | 7.8 5:09pm | 113° | 30.30" | 83% |
25 | 57.8°F | 58.7°F 12:19am | 56.8°F 4:04am | 7.2 | 0 | 0.00" | 1.7 | 4.8 1:39am | 119° | 30.27" | 89% |
Month Totals and Averages
Average Temp: | 53.9°F |
High Temp: | 80.9°F at 4/19/25 3:49pm |
Low Temp: | 26.2°F at 4/9/25 7:04am |
Total Heating Degree Days: | 284.0 |
Total Cooling Degree Days: | 7.1 |
Total Rain: | 2.68" |
Average Wind Speed: | 4.7 mph |
Max Wind Speed: | 23.7 mph at 4/15/25 1:39pm |
Dominate Wind Direction: | 196° |
Average Barometic Pressure: | 30.13" |
Average Relative Humidity: | 72.1% |