High Country Stone
COUNTERTOPS
Granite,
Marble, Quartz,
Soapstone, Vetrazzo,
Onyx
Full Slabs on site!
828-355-9320
6489 Old 421 S,
Deep Gap, NC
Jim Armstrong
Subaru of Hickory
When you visit our Hickory new
and used Subaru car dealership
your satisfaction is our primary
concern.
We have been a Subaru
dealer for over 37 years.
If you value low prices and variety
of high-quality vehicles,
Jim Armstrong Subaru is the
first & last place you will need
to shop for a new or used car
Click here
to shop our inventory
Booneshine Brewing
465 Industrial Park Drive
East Boone
Full-Service Restaurant
Tasting Room
Beer Garden
Food Truck
Good Vibes
$4 Beers on Tuesdays
Visit
www.booneshine.beer
or click this ad
for more information.
It’s blue skies ahead at
Skyline National Bank,
your partner for a really great
banking experience.
We’re committed to always giving
you our best.Join us in striving
for excellence.
Together, the sky’s the limit.
SkylineNationalBank.com
DEAL MOSELEY &
SMITH, LLP
The High Country's
Premier Law Firm
- ESTATE PLANNING
- REAL ESTATE
- BUSINESS LITIGATION
- FAMILY LAW
- CONTRACTS
(828) 264-4734
dealmoseleysmith.com


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 46.7°F | 60.4°F 4:44pm | 35.6°F 8:24am | 18.3 | 0 | 0.00" | 4.2 | 21.0 2:29am | 179° | 29.93" | 76% |
2 | 49.7°F | 58.1°F 10:45pm | 44.3°F 2:29am | 15.3 | 0 | 0.55" | 4.4 | 19.0 10:20pm | 107° | 30.13" | 89% |
3 | 60.7°F | 67.1°F 4:39pm | 54.1°F 1:00am | 4.3 | 0 | 0.77" | 4.6 | 17.0 2:29am | 157° | 30.16" | 95% |
4 | 65.4°F | 74.4°F 3:39pm | 57.8°F 4:50am | 0 | 0.4 | 0.12" | 3.6 | 15.0 2:49am | 178° | 30.22" | 83% |
5 | 66.5°F | 75.5°F 3:14pm | 60.0°F 2:19am | 0 | 1.5 | 0.00" | 5.3 | 20.0 4:59pm | 164° | 30.10" | 79% |
6 | 59.0°F | 64.7°F 12:59pm | 51.1°F 8:24pm | 6.0 | 0 | 0.14" | 4.7 | 14.0 1:55am | 193° | 29.93" | 83% |
7 | 54.1°F | 61.0°F 3:10pm | 37.3°F 11:55pm | 10.9 | 0 | 1.89" | 4.5 | 17.0 12:44am | 201° | 29.70" | 93% |
8 | 37.5°F | 43.7°F 4:54pm | 30.0°F 11:09pm | 27.5 | 0 | 0.00" | 4.1 | 15.0 11:54am | 199° | 29.81" | 74% |
9 | 39.2°F | 52.5°F 5:24pm | 27.2°F 4:44am | 25.8 | 0 | 0.00" | 3.2 | 12.0 4:10pm | 188° | 30.06" | 58% |
10 | 43.2°F | 50.7°F 6:30pm | 37.1°F 6:24am | 21.8 | 0 | 0.16" | 2.6 | 12.0 1:59am | 173° | 30.03" | 85% |
11 | 41.7°F | 46.0°F 3:50pm | 35.7°F 9:14pm | 23.3 | 0 | 0.01" | 2.4 | 11.0 1:00pm | 182° | 29.87" | 91% |
12 | 35.3°F | 42.2°F 6:00pm | 29.2°F 4:59am | 29.7 | 0 | 0.00" | 3.8 | 20.0 11:29am | 190° | 29.92" | 80% |
13 | 45.3°F | 60.9°F 6:10pm | 29.6°F 2:20am | 19.7 | 0 | 0.00" | 2.0 | 11.0 9:00am | 193° | 29.99" | 56% |
14 | 62.6°F | 76.4°F 6:01pm | 49.9°F 4:59am | 2.4 | 0 | 0.00" | 3.6 | 17.0 2:24pm | 211° | 29.93" | 57% |
15 | 50.7°F | 65.2°F 12:20am | 37.5°F 11:55pm | 14.3 | 0 | 0.00" | 6.0 | 22.0 2:20pm | 206° | 29.82" | 59% |
16 | 44.2°F | 55.2°F 3:55pm | 32.0°F 5:10am | 20.8 | 0 | 0.00" | 4.3 | 17.0 3:09pm | 210° | 29.94" | 56% |
17 | 50.7°F | 61.8°F 6:09pm | 36.9°F 6:15am | 14.4 | 0 | 0.00" | 2.8 | 13.0 2:39pm | 172° | 30.10" | 45% |
18 | 58.6°F | 68.0°F 3:54pm | 48.8°F 4:10am | 6.4 | 0 | 0.00" | 6.3 | 19.0 6:00am | 182° | 30.16" | 52% |
19 | 65.1°F | 73.8°F 4:29pm | 56.8°F 1:15am | 0 | 0.1 | 0.00" | 2.5 | 12.0 2:10pm | 201° | 30.21" | 62% |
20 | 66.4°F | 73.3°F 12:40pm | 58.5°F 11:44pm | 0 | 1.4 | 0.00" | 3.6 | 16.0 1:00pm | 179° | 30.24" | 64% |
21 | 61.8°F | 70.9°F 3:15pm | 53.5°F 5:50am | 3.2 | 0 | 0.00" | 3.6 | 17.0 1:54pm | 195° | 30.12" | 74% |
22 | 56.8°F | 59.8°F 2:40pm | 51.4°F 10:40pm | 8.2 | 0 | 0.45" | 1.1 | 7.0 11:25am | 211° | 30.09" | 90% |
23 | 58.3°F | 67.4°F 4:40pm | 50.3°F 6:01am | 6.7 | 0 | 0.00" | 2.6 | 14.0 10:00am | 168° | 30.16" | 76% |
24 | 55.7°F | 58.8°F 5:15pm | 52.5°F 4:14am | 9.3 | 0 | 1.16" | 2.4 | 13.0 11:29pm | 108° | 30.21" | 91% |
25 | 55.9°F | 56.6°F 6:24am | 52.7°F 1:10am | 9.1 | 0 | 0.02" | 2.8 | 14.0 1:01am | 170° | 30.18" | 95% |
Month Totals and Averages
Average Temp: | 53.2°F |
High Temp: | 76.4°F at 4/14/25 6:01pm |
Low Temp: | 27.2°F at 4/9/25 4:44am |
Total Heating Degree Days: | 297.4 |
Total Cooling Degree Days: | 3.4 |
Total Rain: | 5.27" |
Average Wind Speed: | 3.6 mph |
Max Wind Speed: | 22.0 mph at 4/15/25 2:20pm |
Dominate Wind Direction: | 181° |
Average Barometic Pressure: | 30.04" |
Average Relative Humidity: | 74.5% |