Heavenly Touch
Day Spa & Tanning
(828) 264-4335
Voted Area's Best Day Spa 2019
Massage | Facials
Eyelash Extensions
Waxing & Tinting
UV & Sunless Spray Tanning
Discount packages and monthly
memberships available
heavenlytouchboone.com
Coffey's General Store
8971 Edgemont Road
Collettsville, NC
Fri: Noon - 5 pm
Sat-Sun: 10 am - 5 pm
Vacation Rentals
Available
Click here for More Info>>
COVID-19 Vaccines
AppFamily Medicine
Call (828) 386-2223 or walk in
Wednesdays, 3:30pm-6:00pm
Saturdays, 8:30am-11:00am
Baker Center
Call (828) 737-7711 or walk-in
Thursdays, 10:00am-4:00pm
Saturdays, 8:30am-11:00am
The BEST way to reduce severe
illness and hospitalization
Click for more info>
Wendy's
The 4 for $4 Meal Deal
Just Got Bigger
Junior Bacon Cheeseburger
or Crispy Chicken BLT
1016 Blowing Rock Rd, Boone
DEAL MOSELEY &
SMITH, LLP
The High Country's
Premier Law Firm
- ESTATE PLANNING
- REAL ESTATE
- BUSINESS LITIGATION
- FAMILY LAW
- CONTRACTS
(828) 264-4734
dealmoseleysmith.com


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 45.8°F | 60.0°F 4:39pm | 33.7°F 8:29am | 19.2 | 0 | 0.00" | 4.6 | 13.2 4:24am | 189° | 30.01" | 65% |
2 | 47.6°F | 49.4°F 12:09am | 45.2°F 8:49am | 17.4 | 0 | 0.02" | 5.5 | 10.6 4:24am | 137° | 30.21" | 70% |
5 | 61.4°F | 61.4°F 9:44am | 61.3°F 9:44am | 3.6 | 0 | 0.00" | 4.4 | 4.4 9:44am | 0° | 30.23" | 63% |
6 | 58.1°F | 62.9°F 2:59pm | 53.2°F 8:34pm | 7.0 | 0 | 0.08" | 5.0 | 8.9 5:24pm | 230° | 29.96" | 66% |
7 | 55.4°F | 55.9°F 1:44am | 54.9°F 12:09am | 9.6 | 0 | 0.02" | 7.3 | 10.4 1:49am | 205° | 29.86" | 75% |
8 | 34.8°F | 35.0°F 11:09am | 34.8°F 11:14am | 30.2 | 0 | 0.00" | 6.1 | 6.9 11:09am | 0° | 29.90" | 71% |
9 | 45.1°F | 51.0°F 4:54pm | 33.5°F 9:29am | 19.9 | 0 | 0.00" | 3.7 | 5.4 5:14pm | 144° | 30.16" | 55% |
10 | 42.9°F | 51.0°F 6:24pm | 39.1°F 7:04am | 22.1 | 0 | 0.18" | 3.6 | 8.6 10:29am | 164° | 30.11" | 71% |
11 | 39.1°F | 42.5°F 2:59pm | 33.1°F 11:54pm | 25.9 | 0 | 0.02" | 3.8 | 10.3 9:24am | 136° | 29.94" | 74% |
12 | 33.2°F | 38.6°F 6:39pm | 28.7°F 7:54am | 31.8 | 0 | 0.00" | 5.2 | 11.6 12:59pm | 77° | 30.00" | 72% |
13 | 44.2°F | 58.7°F 6:24pm | 32.6°F 5:39am | 20.8 | 0 | 0.00" | 3.1 | 9.8 10:19am | 148° | 30.07" | 53% |
14 | 62.6°F | 75.7°F 5:24pm | 50.7°F 12:09am | 2.4 | 0 | 0.00" | 5.5 | 9.4 11:39am | 270° | 29.98" | 53% |
15 | 49.9°F | 64.5°F 12:09am | 41.2°F 11:54pm | 15.1 | 0 | 0.02" | 8.0 | 13.4 1:29pm | 293° | 29.87" | 55% |
16 | 43.6°F | 52.8°F 6:24pm | 35.4°F 5:24am | 21.4 | 0 | 0.00" | 6.4 | 12.6 7:39am | 274° | 30.00" | 53% |
17 | 51.1°F | 60.7°F 6:09pm | 41.1°F 6:39am | 13.9 | 0 | 0.02" | 3.3 | 9.1 8:14pm | 139° | 30.18" | 40% |
18 | 58.5°F | 66.7°F 3:44pm | 51.2°F 5:04am | 6.5 | 0 | 0.00" | 7.9 | 13.3 10:49pm | 189° | 30.25" | 50% |
19 | 65.8°F | 74.9°F 1:29pm | 56.6°F 3:24am | 0 | 0.8 | 0.00" | 4.4 | 10.1 12:09am | 229° | 30.30" | 56% |
20 | 66.8°F | 73.6°F 2:34pm | 61.2°F 11:54pm | 0 | 1.8 | 0.00" | 3.6 | 10.3 8:14pm | 163° | 30.33" | 60% |
21 | 62.0°F | 71.6°F 2:49pm | 54.6°F 7:14am | 3.0 | 0 | 0.00" | 4.2 | 9.4 4:19pm | 212° | 30.20" | 65% |
22 | 56.2°F | 59.1°F 12:09am | 54.0°F 9:29am | 8.8 | 0 | 0.40" | 1.5 | 6.9 8:44am | 225° | 30.17" | 67% |
23 | 57.6°F | 65.9°F 4:44pm | 50.0°F 6:24am | 7.4 | 0 | 0.00" | 2.1 | 6.2 10:44am | 144° | 30.25" | 65% |
24 | 55.3°F | 57.6°F 12:09am | 53.2°F 10:04am | 9.7 | 0 | 0.50" | 2.3 | 7.1 10:19pm | 134° | 30.30" | 69% |
25 | 54.7°F | 55.0°F 12:09am | 54.2°F 2:34am | 10.3 | 0 | 0.04" | 4.3 | 6.0 12:19am | 207° | 30.26" | 71% |
Month Totals and Averages
Average Temp: | 51.8°F |
High Temp: | 75.7°F at 4/14/25 5:24pm |
Low Temp: | 28.7°F at 4/12/25 7:54am |
Total Heating Degree Days: | 306.0 |
Total Cooling Degree Days: | 2.6 |
Total Rain: | 1.3" |
Average Wind Speed: | 4.6 mph |
Max Wind Speed: | 13.4 mph at 4/15/25 1:29pm |
Dominate Wind Direction: | 170° |
Average Barometic Pressure: | 30.11" |
Average Relative Humidity: | 62.6% |