Blowing Rock
Conference Center
A Shelter from the frenzy
of everyday life.
Explore the
following activities:
Outdoor Pavilion
Ken Clapp Gymnatorium
Campfire
Challenge Course
Activity Field
Indoor Swimming Pool
Click on ad for more info
Adam Hill, DDS, PA
Family Dentistry
Kind & Compassionate Care
Preventive and
Restorative Dentistry
Click Ad or call 828-295-9603
www.adamhilldds.com
High Country Stone
COUNTERTOPS
Granite,
Marble, Quartz,
Soapstone, Vetrazzo,
Onyx
Full Slabs on site!
828-355-9320
6489 Old 421 S,
Deep Gap, NC
Visit
Sugar Mountain
Ski Resort
for all kinds of outdoor
winter and summer fun.
www.skisugar.com
BERKSHIRE HATHAWAY
HOMESERVICES
VINCENT PROPERTIES
The High Country's
Most Trusted Name
in Real Estate.
6x 'Best of the Best' Winner
Over 46 Years in Business
bhhsvp.com
828-295-0700
Click on this ad for more info >>


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 46.3°F | 59.5°F 5:48pm | 35.5°F 8:18am | 18.7 | 0 | 0.00" | 3.3 | 11.0 1:03am | 57° | 30.01" | 74% |
2 | 50.3°F | 59.8°F 9:48pm | 41.0°F 6:18am | 14.8 | 0 | 0.00" | 2.7 | 7.0 10:48am | 138° | 30.19" | 88% |
3 | 65.5°F | 73.1°F 3:03pm | 59.2°F 7:48am | 0 | 0.5 | 0.01" | 1.9 | 6.8 3:18pm | 121° | 30.20" | 81% |
4 | 66.7°F | 76.7°F 4:33pm | 56.4°F 7:33am | 0 | 1.7 | 0.00" | 1.5 | 4.1 5:48pm | 135° | 30.27" | 76% |
5 | 67.4°F | 79.1°F 3:33pm | 55.9°F 7:18am | 0 | 2.4 | 0.00" | 2.0 | 7.7 11:18am | 109° | 30.14" | 72% |
6 | 61.8°F | 66.3°F 1:03am | 57.0°F 7:18am | 3.2 | 0 | 0.10" | 2.9 | 8.8 6:33am | 97° | 29.96" | 77% |
7 | 54.0°F | 59.4°F 3:33pm | 37.4°F 11:48pm | 11.0 | 0 | 0.95" | 2.4 | 7.5 10:18pm | 106° | 29.72" | 92% |
8 | 37.6°F | 43.8°F 4:18pm | 30.1°F 11:48pm | 27.4 | 0 | 0.00" | 5.7 | 11.9 9:03am | 127° | 29.89" | 69% |
9 | 39.8°F | 58.1°F 3:33pm | 23.3°F 7:33am | 25.3 | 0 | 0.00" | 1.7 | 5.8 6:18pm | 153° | 30.13" | 60% |
10 | 42.5°F | 51.5°F 6:03pm | 35.4°F 6:18am | 22.5 | 0 | 0.27" | 0.9 | 4.4 5:48pm | 168° | 30.10" | 85% |
11 | 40.2°F | 44.8°F 5:18pm | 35.8°F 11:48pm | 24.8 | 0 | 0.40" | 2.6 | 9.8 7:18pm | 192° | 29.95" | 95% |
12 | 34.5°F | 40.6°F 6:48pm | 30.9°F 8:38am | 30.5 | 0 | 0.00" | 4.7 | 10.9 4:33pm | 210° | 30.02" | 82% |
13 | 44.7°F | 58.7°F 4:18pm | 29.7°F 2:38am | 20.3 | 0 | 0.00" | 2.5 | 8.1 10:48am | 155° | 30.07" | 55% |
14 | 59.8°F | 74.0°F 4:33pm | 40.1°F 2:03am | 5.2 | 0 | 0.00" | 3.9 | 9.3 4:33pm | 54° | 29.96" | 58% |
15 | 51.0°F | 65.8°F 12:18am | 41.6°F 11:48pm | 14.1 | 0 | 0.12" | 6.8 | 12.8 12:48pm | 74° | 29.87" | 62% |
16 | 45.7°F | 56.2°F 4:33pm | 37.7°F 4:33am | 19.3 | 0 | 0.00" | 5.8 | 12.7 10:18am | 117° | 30.00" | 53% |
17 | 50.3°F | 66.0°F 3:33pm | 32.1°F 6:33am | 14.7 | 0 | 0.00" | 1.6 | 6.0 5:03pm | 144° | 30.17" | 48% |
18 | 57.9°F | 73.9°F 4:33pm | 40.4°F 6:33am | 7.1 | 0 | 0.00" | 1.7 | 5.2 5:03pm | 119° | 30.22" | 57% |
19 | 65.1°F | 79.4°F 4:18pm | 48.7°F 4:03am | 0 | 0.1 | 0.00" | 2.5 | 7.1 3:18pm | 90° | 30.27" | 53% |
20 | 65.6°F | 78.1°F 3:33pm | 55.0°F 6:03am | 0 | 0.6 | 0.00" | 1.5 | 5.7 2:03pm | 147° | 30.30" | 66% |
21 | 64.6°F | 76.9°F 2:33pm | 52.9°F 7:48am | 0.4 | 0 | 0.00" | 2.7 | 6.1 5:48pm | 90° | 30.17" | 68% |
22 | 59.0°F | 64.7°F 5:13pm | 52.1°F 10:18pm | 6.0 | 0 | 0.04" | 1.1 | 4.5 12:48pm | 87° | 30.15" | 86% |
23 | 58.0°F | 70.9°F 4:38pm | 47.2°F 5:08am | 7.0 | 0 | 0.00" | 1.6 | 5.6 1:18pm | 131° | 30.23" | 75% |
24 | 57.1°F | 64.6°F 5:48pm | 49.6°F 6:48am | 7.9 | 0 | 0.03" | 1.1 | 5.3 5:18pm | 134° | 30.28" | 87% |
25 | 55.7°F | 58.7°F 12:18am | 53.2°F 4:18am | 9.4 | 0 | 0.00" | 0.5 | 2.3 3:33am | 172° | 30.24" | 92% |
Month Totals and Averages
Average Temp: | 53.6°F |
High Temp: | 79.4°F at 4/19/25 4:18pm |
Low Temp: | 23.3°F at 4/9/25 7:33am |
Total Heating Degree Days: | 289.6 |
Total Cooling Degree Days: | 5.3 |
Total Rain: | 1.92" |
Average Wind Speed: | 2.6 mph |
Max Wind Speed: | 12.8 mph at 4/15/25 12:48pm |
Dominate Wind Direction: | 125° |
Average Barometic Pressure: | 30.10" |
Average Relative Humidity: | 72.4% |