Wendy's
The 4 for $4 Meal Deal
Just Got Bigger
Junior Bacon Cheeseburger
or Crispy Chicken BLT
1016 Blowing Rock Rd, Boone
Holy Cross Church
Welcomes You!
Sunday Services:
8:30 AM and
11:00 AM
Live-Stream 11 AM
on YouTube
Click on this ad for church
website and visit
Parish News page for links
(828) 963-4609
High Country Stone
COUNTERTOPS
Granite,
Marble, Quartz,
Soapstone, Vetrazzo,
Onyx
Full Slabs on site!
828-355-9320
6489 Old 421 S,
Deep Gap, NC
SkyLine/SkyBest
SkyLine/SkyBest, your complete
communications provider, offers:
- High Speed Internet
- Security Systems
- Medical Alert
- Telephone Service
COVID-19 Vaccines
AppFamily Medicine
Call (828) 386-2223 or walk in
Wednesdays, 3:30pm-6:00pm
Saturdays, 8:30am-11:00am
Baker Center
Call (828) 737-7711 or walk-in
Thursdays, 10:00am-4:00pm
Saturdays, 8:30am-11:00am
The BEST way to reduce severe
illness and hospitalization
Click for more info>


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 46.0°F | 59.1°F 3:48pm | 34.6°F 8:33am | 19.1 | 0 | 0.00" | 6.3 | 11.8 12:23am | 126° | 30.01" | 75% |
2 | 49.9°F | 58.4°F 9:48pm | 45.0°F 9:03am | 15.1 | 0 | 0.54" | 7.0 | 10.8 4:33am | 266° | 30.22" | 88% |
3 | 60.6°F | 65.2°F 5:18pm | 55.9°F 1:18am | 4.4 | 0 | 0.24" | 6.0 | 10.5 12:33am | 268° | 30.26" | 95% |
4 | 65.0°F | 73.8°F 3:03pm | 59.5°F 5:08am | 0.0 | 0 | 0.14" | 6.5 | 10.4 3:18am | 268° | 30.33" | 83% |
5 | 65.7°F | 74.4°F 3:33pm | 60.2°F 7:48am | 0 | 0.7 | 0.00" | 7.4 | 12.1 5:48pm | 266° | 30.21" | 79% |
6 | 58.9°F | 64.7°F 1:03pm | 53.4°F 8:48pm | 6.1 | 0 | 0.25" | 6.1 | 12.9 7:18am | 226° | 30.01" | 82% |
7 | 53.0°F | 57.2°F 9:33am | 36.8°F 11:48pm | 12.0 | 0 | 1.34" | 6.4 | 14.9 11:18pm | 156° | 29.75" | 94% |
8 | 36.3°F | 41.1°F 4:03pm | 32.5°F 9:33am | 28.7 | 0 | 0.00" | 9.6 | 16.4 3:03am | 81° | 29.86" | 74% |
9 | 39.5°F | 50.7°F 4:18pm | 29.8°F 7:03am | 25.5 | 0 | 0.00" | 5.2 | 8.9 2:33pm | 211° | 30.14" | 56% |
10 | 42.8°F | 49.6°F 6:33pm | 38.9°F 6:33am | 22.2 | 0 | 0.21" | 4.5 | 9.7 11:48am | 224° | 30.11" | 85% |
11 | 40.2°F | 43.2°F 2:48am | 34.0°F 11:48pm | 24.8 | 0 | 0.03" | 6.9 | 13.4 10:03pm | 112° | 29.93" | 91% |
12 | 33.9°F | 38.4°F 6:48pm | 29.5°F 8:03am | 31.1 | 0 | 0.00" | 11.1 | 14.7 5:33am | 74° | 29.98" | 81% |
13 | 45.0°F | 57.3°F 6:33pm | 33.5°F 5:03am | 20.0 | 0 | 0.00" | 6.4 | 14.6 10:03am | 108° | 30.07" | 53% |
14 | 63.6°F | 75.6°F 5:18pm | 52.0°F 4:18am | 1.4 | 0 | 0.00" | 3.7 | 9.5 1:03am | 158° | 30.01" | 53% |
15 | 50.4°F | 64.5°F 12:18am | 41.7°F 11:48pm | 14.6 | 0 | 0.02" | 8.5 | 13.5 3:18pm | 89° | 29.88" | 58% |
16 | 43.9°F | 51.8°F 4:48pm | 35.9°F 5:48am | 21.1 | 0 | 0.00" | 8.3 | 13.9 6:33am | 89° | 30.00" | 54% |
17 | 51.7°F | 60.1°F 5:33pm | 42.1°F 6:18am | 13.3 | 0 | 0.00" | 5.9 | 9.6 10:18pm | 191° | 30.20" | 40% |
18 | 58.5°F | 67.4°F 4:18pm | 50.2°F 4:33am | 6.5 | 0 | 0.00" | 9.2 | 12.9 3:03pm | 264° | 30.27" | 51% |
19 | 66.4°F | 73.1°F 11:38am | 58.7°F 3:18am | 0 | 1.3 | 0.00" | 4.9 | 10.8 12:33am | 235° | 30.33" | 56% |
20 | 67.2°F | 74.9°F 12:33pm | 61.4°F 11:48pm | 0 | 2.2 | 0.00" | 4.6 | 9.5 8:48pm | 185° | 30.36" | 62% |
21 | 62.6°F | 71.3°F 3:03pm | 54.4°F 6:48am | 2.4 | 0 | 0.00" | 5.1 | 10.1 4:18pm | 192° | 30.22" | 74% |
22 | 57.2°F | 60.3°F 12:33am | 54.9°F 9:33am | 7.9 | 0 | 0.44" | 1.9 | 6.1 10:48am | 115° | 30.19" | 88% |
23 | 58.8°F | 66.7°F 2:48pm | 52.3°F 5:08am | 6.2 | 0 | 0.00" | 3.5 | 7.4 2:48am | 174° | 30.27" | 73% |
24 | 55.7°F | 58.2°F 5:33pm | 53.9°F 8:33am | 9.3 | 0 | 0.95" | 2.8 | 7.4 11:18pm | 221° | 30.32" | 91% |
25 | 55.3°F | 56.1°F 7:48am | 54.6°F 3:03am | 9.7 | 0 | 0.06" | 5.1 | 7.1 1:48am | 269° | 30.28" | 96% |
Month Totals and Averages
Average Temp: | 53.1°F |
High Temp: | 75.6°F at 4/14/25 5:18pm |
Low Temp: | 29.5°F at 4/12/25 8:03am |
Total Heating Degree Days: | 301.4 |
Total Cooling Degree Days: | 4.2 |
Total Rain: | 4.22" |
Average Wind Speed: | 6.1 mph |
Max Wind Speed: | 16.4 mph at 4/8/25 3:03am |
Dominate Wind Direction: | 183° |
Average Barometic Pressure: | 30.13" |
Average Relative Humidity: | 73.2% |