Boone Coin &
SilverWorks
You don't need to go
off the mountain
for coins and bullion
12 years in Boone
Downtown Boone,
by appointment
Thanks! - Crae
(828) 355-9311
boonecsw.com
STICK BOY BREAD CO
345 Hardin Street
828-268-9900
See our Market
Selections
Order online
Made from scratch
Quiche & Soups from
Stick Boy Kitchen
Hatchet Coffee Beans
Fresh Eggs from
Aunt Bessie's Farm
Bacon from
Goodnight Brothers
Pizza Kits
...find these local
goods, and more...
Holy Cross Church
Welcomes You!
Sunday Services:
8:30 AM and
11:00 AM
Live-Stream 11 AM
on YouTube
Click on this ad for church
website and visit
Parish News page for links
(828) 963-4609
Avery Humane
Society
Adopt
Donate
Volunteer
Shop
Call
828-733-2333
or
Click this ad
for more information.
Outdoor Fun in Boone!
Enjoy water activities,
hiking, biking, ziplines,
attractions, scenic vistas,
waterfalls and more.
Did we mention it’s
cooler up here?
Plan your getaway at
ExploreBoone.com


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 52.1°F | 65.9°F 3:17pm | 42.0°F 8:32am | 12.9 | 0 | 67.38" | 0.2 | 2.7 2:02am | 59° | 29.98" | 43% |
2 | 50.9°F | 56.6°F 11:42pm | 43.3°F 1:52am | 14.1 | 0 | 114.61" | 0.0 | 0.0 12:07am | 2° | 30.19" | 2% |
3 | 64.1°F | 73.4°F 4:22pm | 56.7°F 12:07am | 0.9 | 0 | 32.07" | 0.0 | 0.9 5:27am | 39° | 30.18" | 3% |
4 | 66.7°F | 79.1°F 2:27pm | 57.3°F 7:47am | 0 | 1.7 | 27.15" | 0.1 | 1.4 2:37pm | 42° | 30.24" | 17% |
5 | 70.2°F | 83.0°F 3:47pm | 61.4°F 12:12am | 0 | 5.2 | 2.15" | 0.3 | 3.4 3:12pm | 53° | 30.11" | 28% |
6 | 63.9°F | 69.2°F 12:17am | 58.7°F 8:32pm | 1.1 | 0 | 0.06" | 0.2 | 1.8 6:47am | 48° | 29.93" | 27% |
7 | 59.4°F | 67.4°F 3:12pm | 44.3°F 11:52pm | 5.6 | 0 | 2.67" | 0.2 | 2.4 5:47pm | 42° | 29.69" | 23% |
8 | 43.4°F | 49.4°F 3:37pm | 37.1°F 11:07pm | 21.6 | 0 | 0.05" | 0.3 | 2.6 12:02pm | 56° | 29.87" | 60% |
9 | 41.6°F | 55.6°F 5:17pm | 29.0°F 7:42am | 23.4 | 0 | 4.09" | 0.2 | 1.5 1:07pm | 77° | 30.15" | 47% |
10 | 44.5°F | 50.5°F 6:22pm | 37.4°F 4:57am | 20.5 | 0 | 5.02" | 0.0 | 0.1 6:07pm | 4° | 30.11" | 1% |
11 | 47.2°F | 54.0°F 3:17pm | 41.1°F 11:47pm | 17.8 | 0 | 0.07" | 0.1 | 0.9 12:52pm | 37° | 29.92" | 33% |
12 | 41.1°F | 47.1°F 2:12pm | 35.0°F 11:52pm | 23.9 | 0 | 0.00" | 0.2 | 1.0 1:57pm | 72° | 29.99" | 58% |
13 | 47.1°F | 64.7°F 3:17pm | 30.5°F 4:17am | 17.9 | 0 | 0.00" | 0.1 | 1.6 2:07pm | 39° | 30.04" | 40% |
14 | 60.6°F | 81.0°F 5:22pm | 41.2°F 2:32am | 4.5 | 0 | 0.23" | 0.3 | 3.1 9:47am | 39° | 29.93" | 34% |
15 | 55.4°F | 65.0°F 5:32am | 48.1°F 11:42pm | 9.6 | 0 | 0.00" | 0.5 | 4.0 4:32pm | 61° | 29.85" | 47% |
16 | 49.0°F | 60.2°F 3:52pm | 38.8°F 5:17am | 16.0 | 0 | 0.00" | 0.3 | 3.9 3:27pm | 36° | 30.00" | 54% |
17 | 50.6°F | 65.6°F 5:57pm | 33.8°F 7:17am | 14.4 | 0 | 40.33" | 0.1 | 1.4 4:07pm | 53° | 30.16" | 39% |
18 | 58.1°F | 74.2°F 3:27pm | 41.9°F 6:47am | 6.9 | 0 | 39.34" | 0.3 | 1.8 12:32pm | 53° | 30.22" | 37% |
19 | 62.3°F | 77.8°F 4:17pm | 48.7°F 6:57am | 2.7 | 0 | 0.00" | 0.1 | 1.6 3:37pm | 43° | 30.24" | 29% |
20 | 66.2°F | 78.5°F 1:27pm | 54.2°F 4:22am | 0 | 1.2 | 0.00" | 0.2 | 2.2 12:42pm | 65° | 30.26" | 28% |
21 | 65.4°F | 77.0°F 2:57pm | 53.6°F 7:27am | 0 | 0.4 | 0.00" | 0.2 | 2.1 2:22pm | 62° | 30.14" | 32% |
22 | 60.7°F | 64.0°F 4:42pm | 56.0°F 11:22pm | 4.3 | 0 | 0.07" | 0.0 | 0.1 5:07pm | 9° | 30.11" | 0% |
23 | 60.5°F | 71.3°F 3:52pm | 51.3°F 5:47am | 4.6 | 0 | 0.34" | 0.2 | 2.4 12:07pm | 58° | 30.20" | 26% |
24 | 59.1°F | 63.8°F 5:47pm | 54.6°F 4:32am | 5.9 | 0 | 0.00" | 0.0 | 0.0 12:12am | 2° | 30.26" | 0% |
25 | 59.1°F | 60.5°F 12:07am | 58.6°F 5:27am | 5.9 | 0 | 0.00" | 0.0 | 0.0 12:07am | 0° | 30.22" | 0% |
Month Totals and Averages
Average Temp: | 56.0°F |
High Temp: | 83.0°F at 4/5/25 3:47pm |
Low Temp: | 29.0°F at 4/9/25 7:42am |
Total Heating Degree Days: | 234.5 |
Total Cooling Degree Days: | 8.5 |
Total Rain: | 335.63" |
Average Wind Speed: | 0.2 mph |
Max Wind Speed: | 4.0 mph at 4/15/25 4:32pm |
Dominate Wind Direction: | 42° |
Average Barometic Pressure: | 30.08" |
Average Relative Humidity: | 28.3% |