Coffey's General Store
8971 Edgemont Road
Collettsville, NC
Fri: Noon - 5 pm
Sat-Sun: 10 am - 5 pm
Vacation Rentals
Available
Click here for More Info>>
High Country Stone
COUNTERTOPS
Granite,
Marble, Quartz,
Soapstone, Vetrazzo,
Onyx
Full Slabs on site!
828-355-9320
6489 Old 421 S,
Deep Gap, NC
Wendy's
The 4 for $4 Meal Deal
Just Got Bigger
Junior Bacon Cheeseburger
or Crispy Chicken BLT
1016 Blowing Rock Rd, Boone
OLD ORCHARD
GENERAL STORE
and FARM
- Coffee
- Pastries and Scones
- Books
- Wine, Cider and Beer
- Local Pottery &Textiles
- Vacation Cottage
Rentals
- Seasonal U-Pick
Blueberries
Old Orchard Creek
General Store
9350 Highway 194 N
Lansing, NC 28643
(336) 384-9350
oldorchardcreek.com
Avery Humane
Society
Adopt
Donate
Volunteer
Shop
Call
828-733-2333
or
Click this ad
for more information.


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 49.3°F | 64.2°F 4:49pm | 37.2°F 7:49am | 15.7 | 0 | 0.00" | 2.5 | 8.6 4:09am | 211° | 30.00" | 70% |
2 | 50.4°F | 59.7°F 10:34pm | 42.6°F 2:49am | 14.6 | 0 | 0.30" | 0.7 | 3.3 10:54pm | 122° | 30.21" | 94% |
3 | 63.2°F | 71.0°F 4:04pm | 57.8°F 1:19am | 1.8 | 0 | 0.05" | 2.2 | 5.8 3:19pm | 233° | 30.23" | 91% |
4 | 66.1°F | 75.3°F 1:49pm | 56.6°F 7:49am | 0 | 1.1 | 0.00" | 1.1 | 4.1 1:44am | 183° | 30.29" | 80% |
5 | 68.3°F | 78.0°F 4:34pm | 59.8°F 7:49am | 0 | 3.3 | 0.00" | 2.3 | 6.3 4:59pm | 233° | 30.17" | 72% |
6 | 60.6°F | 65.7°F 12:19am | 54.7°F 8:34pm | 4.4 | 0 | 0.14" | 2.4 | 7.8 6:44am | 231° | 29.99" | 80% |
7 | 55.7°F | 62.6°F 3:04pm | 38.8°F 11:49pm | 9.4 | 0 | 0.01" | 2.4 | 8.6 11:04pm | 252° | 29.74" | 89% |
8 | 39.3°F | 45.2°F 4:19pm | 34.9°F 11:04pm | 25.7 | 0 | 0.00" | 4.9 | 9.4 4:19am | 290° | 29.88" | 67% |
9 | 39.8°F | 56.3°F 5:04pm | 25.9°F 7:04am | 25.2 | 0 | 0.00" | 1.1 | 3.8 3:29pm | 151° | 30.14" | 64% |
10 | 41.0°F | 51.4°F 6:04pm | 32.3°F 4:49am | 24.0 | 0 | 0.26" | 0.7 | 3.3 7:59pm | 196° | 30.11" | 90% |
11 | 41.2°F | 48.4°F 2:34pm | 36.0°F 11:49pm | 23.8 | 0 | 0.03" | 2.3 | 6.8 2:49pm | 187° | 29.94" | 90% |
12 | 36.1°F | 40.7°F 3:04pm | 32.1°F 7:49am | 28.9 | 0 | 0.00" | 3.6 | 7.7 5:39pm | 264° | 30.00" | 79% |
13 | 46.4°F | 63.3°F 5:19pm | 33.0°F 6:34am | 18.6 | 0 | 0.00" | 1.9 | 7.7 8:34am | 194° | 30.07" | 55% |
14 | 62.0°F | 77.6°F 5:49pm | 36.9°F 2:49am | 3.1 | 0 | 0.00" | 2.7 | 6.3 2:24pm | 219° | 29.99" | 61% |
15 | 52.9°F | 67.2°F 12:19am | 43.5°F 11:49pm | 12.1 | 0 | 0.00" | 5.7 | 9.9 2:24pm | 262° | 29.89" | 54% |
16 | 46.1°F | 54.9°F 5:04pm | 38.0°F 4:34am | 18.9 | 0 | 0.00" | 5.4 | 8.7 9:24am | 278° | 30.01" | 51% |
17 | 48.9°F | 64.7°F 4:34pm | 30.3°F 7:04am | 16.2 | 0 | 0.00" | 1.2 | 4.2 5:34pm | 140° | 30.18" | 53% |
18 | 55.3°F | 70.9°F 5:04pm | 36.6°F 7:19am | 9.7 | 0 | 0.00" | 1.9 | 6.7 4:14pm | 196° | 30.26" | 61% |
19 | 61.9°F | 80.1°F 3:04pm | 44.0°F 5:19am | 3.1 | 0 | 0.00" | 1.1 | 4.1 5:34pm | 134° | 30.30" | 68% |
20 | 63.8°F | 76.5°F 1:19pm | 50.0°F 6:19am | 1.2 | 0 | 0.00" | 1.2 | 4.6 12:39pm | 144° | 30.32" | 73% |
21 | 63.3°F | 74.5°F 2:19pm | 49.5°F 7:19am | 1.7 | 0 | 0.00" | 1.3 | 4.4 5:09pm | 181° | 30.19" | 72% |
22 | 58.2°F | 61.9°F 4:19pm | 51.2°F 11:49pm | 6.8 | 0 | 0.00" | 0.6 | 4.2 8:14am | 132° | 30.16" | 87% |
23 | 57.8°F | 70.8°F 4:34pm | 47.3°F 2:04am | 7.2 | 0 | 0.00" | 0.8 | 3.4 3:54pm | 118° | 30.24" | 78% |
24 | 57.6°F | 63.1°F 3:24pm | 53.0°F 1:49am | 7.4 | 0 | 0.10" | 0.5 | 1.9 2:59pm | 105° | 30.29" | 90% |
25 | 56.7°F | 57.3°F 12:19am | 56.3°F 3:49am | 8.3 | 0 | 0.14" | 0.5 | 1.9 1:24am | 221° | 30.26" | 95% |
Month Totals and Averages
Average Temp: | 53.7°F |
High Temp: | 80.1°F at 4/19/25 3:04pm |
Low Temp: | 25.9°F at 4/9/25 7:04am |
Total Heating Degree Days: | 287.8 |
Total Cooling Degree Days: | 4.4 |
Total Rain: | 1.03" |
Average Wind Speed: | 2.0 mph |
Max Wind Speed: | 9.9 mph at 4/15/25 2:24pm |
Dominate Wind Direction: | 195° |
Average Barometic Pressure: | 30.11" |
Average Relative Humidity: | 74.5% |