Sky Valley Zip Tours
Your Canopy Adventure Awaits
5 min. from Boone/Blowing Rock
10 zip lines, a swinging bridge,
a cliff jump, and countless views
Click ad for reservations!
855-475-9947
SkyLine/SkyBest
SkyLine/SkyBest, your complete
communications provider, offers:
- High Speed Internet
- Security Systems
- Medical Alert
- Telephone Service
Adam Hill, DDS, PA
Family Dentistry
Kind & Compassionate Care
Preventive and
Restorative Dentistry
Click Ad or call 828-295-9603
www.adamhilldds.com
Holy Cross Church
Welcomes You!
Sunday Services:
8:30 AM and
11:00 AM
Live-Stream 11 AM
on YouTube
Click on this ad for church
website and visit
Parish News page for links
(828) 963-4609
DREAMING OF YOUR
OWN MOUNTAIN
HOME?
Click here to visit our
website and search every
property for sale in the
High Country MLS!
LOOKING FOR A
VACATION RENTAL?
We can help with that too!
BLOWING ROCK
PROPERTIES
2022 & 2023
Best of the Best
Real Estate Agency
828-295-9200
blowingrockproperties.com


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 60.2°F | 69.8°F 3:53pm | 50.0°F 6:53am | 4.8 | 0 | 0.00" | 4.4 | 8.0 1:53am | 113° | 29.99" | 44% |
2 | 53.9°F | 55.4°F 12:53am | 50.0°F 3:53am | 11.1 | 0 | 0.03" | 4.0 | 7.0 7:14am | 113° | 30.20" | 87% |
3 | 68.3°F | 80.6°F 3:24pm | 55.4°F 12:07am | 0 | 3.3 | 0.04" | 6.5 | 15.0 4:53pm | 139° | 30.17" | 80% |
4 | 74.9°F | 86.0°F 4:53pm | 69.8°F 2:44am | 0 | 9.9 | 0.00" | 9.8 | 16.0 5:53pm | 175° | 30.21" | 65% |
5 | 75.3°F | 84.2°F 1:53pm | 68.0°F 7:38am | 0 | 10.3 | 0.00" | 10.0 | 18.0 4:53pm | 177° | 30.10" | 61% |
6 | 69.8°F | 77.0°F 4:53pm | 62.6°F 8:53pm | 0 | 4.8 | 0.11" | 7.3 | 15.0 12:53am | 162° | 29.92" | 65% |
7 | 65.1°F | 69.8°F 2:53pm | 57.2°F 10:53pm | 0 | 0.1 | 1.80" | 9.8 | 17.0 10:53am | 195° | 29.68" | 89% |
8 | 51.0°F | 60.8°F 4:53pm | 42.8°F 6:53am | 14.1 | 0 | 0.00" | 6.4 | 15.0 9:53am | 219° | 29.88" | 41% |
9 | 49.0°F | 60.8°F 3:53pm | 35.6°F 6:53am | 16.0 | 0 | 0.00" | 3.2 | 10.0 8:53am | 23° | 30.19" | 34% |
10 | 50.8°F | 55.4°F 12:53pm | 46.4°F 12:53am | 14.2 | 0 | 0.17" | 3.6 | 8.0 11:53am | 70° | 30.13" | 84% |
11 | 51.3°F | 59.0°F 12:22pm | 48.2°F 2:24am | 13.7 | 0 | 0.02" | 3.6 | 13.0 4:53pm | 117° | 29.95" | 84% |
12 | 48.6°F | 59.0°F 2:53pm | 39.2°F 5:53am | 16.4 | 0 | 0.00" | 5.0 | 14.0 3:53pm | 204° | 30.02" | 49% |
13 | 51.0°F | 68.0°F 3:53pm | 33.8°F 4:53am | 14.0 | 0 | 0.00" | 2.9 | 9.0 1:53pm | 90° | 30.08" | 47% |
14 | 67.0°F | 82.4°F 2:53pm | 46.4°F 5:53am | 0 | 2.0 | 0.00" | 8.2 | 16.0 3:53pm | 138° | 29.92" | 40% |
15 | 63.8°F | 69.8°F 12:53am | 53.6°F 10:53pm | 1.2 | 0 | 0.00" | 11.0 | 23.0 12:53pm | 240° | 29.84" | 30% |
16 | 58.0°F | 68.0°F 3:30pm | 44.6°F 5:53am | 7.0 | 0 | 0.00" | 7.3 | 14.0 12:53am | 180° | 30.02" | 23% |
17 | 58.3°F | 71.6°F 3:53pm | 41.0°F 6:53am | 6.7 | 0 | 0.00" | 2.6 | 8.0 2:53pm | 65° | 30.17" | 29% |
18 | 64.2°F | 78.8°F 4:53pm | 46.4°F 4:53am | 0.8 | 0 | 0.00" | 7.7 | 16.0 12:53pm | 121° | 30.22" | 31% |
19 | 71.0°F | 82.4°F 3:53pm | 60.8°F 5:53am | 0 | 6.0 | 0.00" | 9.0 | 16.0 4:53pm | 166° | 30.23" | 57% |
20 | 72.0°F | 82.4°F 2:53pm | 62.6°F 5:53am | 0 | 7.0 | 0.00" | 3.5 | 9.0 5:53pm | 99° | 30.23" | 62% |
21 | 71.8°F | 80.6°F 2:53pm | 60.8°F 6:53am | 0 | 6.8 | 0.00" | 8.8 | 17.0 2:53pm | 174° | 30.13" | 52% |
22 | 64.1°F | 69.8°F 12:53am | 60.8°F 8:53pm | 0.9 | 0 | 0.10" | 3.0 | 8.0 12:53am | 143° | 30.10" | 79% |
23 | 63.8°F | 77.0°F 4:53pm | 57.2°F 1:22am | 1.2 | 0 | 0.00" | 3.4 | 9.0 10:53am | 145° | 30.17" | 76% |
24 | 65.0°F | 69.8°F 3:53pm | 60.8°F 2:53am | 0.0 | 0 | 0.16" | 2.4 | 8.0 8:24am | 28° | 30.25" | 87% |
25 | 63.2°F | 64.4°F 5:53am | 62.6°F 12:53am | 1.8 | 0 | 0.00" | 0.3 | 3.0 4:17am | 4° | 30.21" | 99% |
Month Totals and Averages
Average Temp: | 62.0°F |
High Temp: | 86.0°F at 4/4/25 4:53pm |
Low Temp: | 33.8°F at 4/13/25 4:53am |
Total Heating Degree Days: | 123.9 |
Total Cooling Degree Days: | 50.2 |
Total Rain: | 2.43" |
Average Wind Speed: | 5.7 mph |
Max Wind Speed: | 23.0 mph at 4/15/25 12:53pm |
Dominate Wind Direction: | 132° |
Average Barometic Pressure: | 30.08" |
Average Relative Humidity: | 59.8% |