COVID-19 Vaccines
AppFamily Medicine
Call (828) 386-2223 or walk in
Wednesdays, 3:30pm-6:00pm
Saturdays, 8:30am-11:00am
Baker Center
Call (828) 737-7711 or walk-in
Thursdays, 10:00am-4:00pm
Saturdays, 8:30am-11:00am
The BEST way to reduce severe
illness and hospitalization
Click for more info>
Heavenly Touch
Day Spa & Tanning
(828) 264-4335
Voted Area's Best Day Spa 2019
Massage | Facials
Eyelash Extensions
Waxing & Tinting
UV & Sunless Spray Tanning
Discount packages and monthly
memberships available
heavenlytouchboone.com
Holy Cross Church
Welcomes You!
Sunday Services:
8:30 AM and
11:00 AM
Live-Stream 11 AM
on YouTube
Click on this ad for church
website and visit
Parish News page for links
(828) 963-4609
Boone Coin &
SilverWorks
You don't need to go
off the mountain
for coins and bullion
12 years in Boone
Downtown Boone,
by appointment
Thanks! - Crae
(828) 355-9311
boonecsw.com
Blue Ridge Energy
Paying your Blue Ridge Energy
bill online saves you time and
money. It's a great way to
simplify
bill paying. Bank Draft is
another way to simplify the bill
paying process.
www.BlueRidgeEnergy.com


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 57.4°F | 69.4°F 4:38pm | 46.7°F 7:33am | 7.6 | 0 | 0.03" | 2.8 | 7.7 5:48am | 105° | 29.99" | 62% |
2 | 49.1°F | 53.3°F 11:23pm | 42.7°F 4:33am | 15.9 | 0 | 0.02" | 0.7 | 2.9 10:38am | 171° | 30.21" | 91% |
3 | 65.2°F | 80.3°F 4:38pm | 53.3°F 12:08am | 0 | 0.2 | 0.03" | 1.6 | 8.3 4:38pm | 219° | 30.16" | 85% |
4 | 75.3°F | 86.7°F 5:13pm | 66.5°F 12:48am | 0 | 10.3 | 0.02" | 3.5 | 9.5 6:13pm | 241° | 30.19" | 74% |
5 | 74.0°F | 86.8°F 4:38pm | 61.9°F 7:13am | 0 | 9.0 | 0.00" | 4.5 | 12.7 4:18pm | 203° | 30.07" | 71% |
6 | 71.7°F | 78.2°F 4:33pm | 64.1°F 11:53pm | 0 | 6.7 | 0.03" | 5.5 | 10.6 3:53am | 295° | 29.89" | 69% |
7 | 63.6°F | 71.5°F 2:38pm | 51.1°F 11:53pm | 1.4 | 0 | 0.01" | 2.4 | 6.3 4:58am | 210° | 29.67" | 91% |
8 | 50.9°F | 60.5°F 5:08pm | 41.4°F 11:53pm | 14.1 | 0 | 0.01" | 3.7 | 8.3 9:53am | 68° | 29.90" | 55% |
9 | 46.5°F | 63.3°F 5:18pm | 30.7°F 7:33am | 18.5 | 0 | 0.01" | 1.8 | 6.3 6:28pm | 156° | 30.19" | 60% |
10 | 47.1°F | 56.1°F 6:58pm | 38.1°F 4:33am | 17.9 | 0 | 0.01" | 1.0 | 7.0 3:33pm | 117° | 30.13" | 90% |
11 | 50.3°F | 55.3°F 2:43pm | 44.9°F 11:53pm | 14.7 | 0 | 0.01" | 1.1 | 4.1 7:08pm | 138° | 29.95" | 91% |
12 | 45.2°F | 55.8°F 4:43pm | 34.6°F 7:18am | 19.8 | 0 | 0.00" | 2.8 | 7.9 3:53pm | 101° | 30.03" | 74% |
13 | 49.5°F | 71.5°F 5:38pm | 29.2°F 6:58am | 15.5 | 0 | 0.28" | 1.5 | 6.1 2:53pm | 172° | 30.06" | 63% |
14 | 64.4°F | 86.3°F 4:23pm | 40.9°F 6:43am | 0.6 | 0 | 0.01" | 3.5 | 9.9 2:43pm | 237° | 29.89" | 65% |
15 | 62.5°F | 67.6°F 5:23pm | 55.1°F 11:53pm | 2.6 | 0 | 0.00" | 5.9 | 14.7 1:08pm | 85° | 29.82" | 50% |
16 | 56.7°F | 70.2°F 5:18pm | 40.8°F 7:13am | 8.3 | 0 | 0.00" | 3.9 | 9.6 11:43am | 121° | 30.00" | 44% |
17 | 54.5°F | 70.8°F 3:58pm | 34.3°F 7:13am | 10.5 | 0 | 0.00" | 1.7 | 5.9 3:13pm | 158° | 30.17" | 57% |
18 | 62.8°F | 78.8°F 5:58pm | 41.7°F 7:18am | 2.2 | 0 | 0.00" | 3.6 | 11.3 4:13pm | 196° | 30.20" | 62% |
19 | 68.1°F | 84.2°F 5:28pm | 51.9°F 7:23am | 0 | 3.1 | 0.00" | 1.5 | 6.1 4:33pm | 163° | 30.21" | 73% |
20 | 70.6°F | 84.3°F 3:23pm | 57.0°F 6:53am | 0 | 5.6 | 0.00" | 1.8 | 7.3 5:18pm | 160° | 30.22" | 73% |
21 | 71.3°F | 82.1°F 3:48pm | 59.1°F 7:23am | 0 | 6.3 | 0.00" | 2.9 | 9.3 2:53pm | 220° | 30.10" | 69% |
22 | 64.5°F | 68.4°F 6:18pm | 60.4°F 11:53pm | 0.5 | 0 | 0.15" | 0.9 | 3.2 4:28pm | 188° | 30.08" | 89% |
23 | 66.2°F | 80.1°F 4:43pm | 55.3°F 7:28am | 0 | 1.2 | 0.00" | 1.7 | 5.6 10:23am | 138° | 30.18" | 70% |
24 | 64.0°F | 70.4°F 5:33pm | 57.3°F 5:38am | 1.0 | 0 | 0.00" | 0.8 | 4.1 3:23pm | 152° | 30.24" | 88% |
25 | 63.0°F | 64.3°F 12:08am | 62.4°F 5:33am | 2.0 | 0 | 0.00" | 0.2 | 1.1 4:43am | 117° | 30.21" | 92% |
Month Totals and Averages
Average Temp: | 60.6°F |
High Temp: | 86.8°F at 4/5/25 4:38pm |
Low Temp: | 29.2°F at 4/13/25 6:58am |
Total Heating Degree Days: | 153.1 |
Total Cooling Degree Days: | 42.4 |
Total Rain: | 0.62" |
Average Wind Speed: | 2.5 mph |
Max Wind Speed: | 14.7 mph at 4/15/25 1:08pm |
Dominate Wind Direction: | 165° |
Average Barometic Pressure: | 30.07" |
Average Relative Humidity: | 72.2% |