Boone Coin &
SilverWorks
You don't need to go
off the mountain
for coins and bullion
12 years in Boone
Downtown Boone,
by appointment
Thanks! - Crae
(828) 355-9311
boonecsw.com
Blue Ridge Energy
Paying your Blue Ridge Energy
bill online saves you time and
money. It's a great way to
simplify
bill paying. Bank Draft is
another way to simplify the bill
paying process.
www.BlueRidgeEnergy.com
Outdoor Fun in Boone!
Enjoy water activities,
hiking, biking, ziplines,
attractions, scenic vistas,
waterfalls and more.
Did we mention it’s
cooler up here?
Plan your getaway at
ExploreBoone.com
Estes Grading
Providing a variety
of site work including:
• Land clearing and
tree removal
• Road work & maintenance
• Drainage work
• Septic work
• Various Retaining walls
• Hauling
828-773-0264
www.estesgrading.com
Better Days & Nights
Counseling
Accepting New Clients
In Network with
Multiple Insurances:
Aetna, BCBS, AmeriHealth
and many more!
Call to get started today:
828.333.4170
Live Chat on our website
during business hours!
betterdaysandnights.com
Please click ad for more info


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 58.1°F | 70.2°F 5:02pm | 47.4°F 5:32am | 6.9 | 0 | 0.00" | 1.8 | 4.3 11:17am | 126° | 29.98" | 63% |
2 | 52.9°F | 55.2°F 8:47pm | 49.1°F 2:47am | 12.1 | 0 | 0.08" | 1.0 | 3.7 7:22am | 95° | 30.19" | 88% |
3 | 67.8°F | 79.5°F 6:17pm | 55.1°F 12:22am | 0 | 2.8 | 0.06" | 2.1 | 6.5 6:02pm | 165° | 30.16" | 85% |
4 | 75.2°F | 86.6°F 5:02pm | 67.7°F 12:17am | 0 | 10.2 | 0.00" | 3.7 | 8.3 2:47pm | 199° | 30.20" | 71% |
5 | 75.2°F | 86.2°F 4:17pm | 66.4°F 2:17am | 0 | 10.2 | 0.00" | 3.9 | 9.9 2:32pm | 190° | 30.09" | 68% |
6 | 69.9°F | 77.0°F 4:47pm | 62.1°F 10:47pm | 0 | 4.9 | 0.11" | 3.4 | 10.2 7:17am | 207° | 29.92" | 70% |
7 | 63.8°F | 67.8°F 3:37pm | 53.8°F 11:47pm | 1.2 | 0 | 2.33" | 3.1 | 7.8 10:17am | 215° | 29.68" | 92% |
8 | 51.8°F | 61.4°F 4:47pm | 40.2°F 6:32am | 13.2 | 0 | 0.00" | 2.5 | 6.8 1:47pm | 162° | 29.89" | 54% |
9 | 48.7°F | 62.7°F 6:17pm | 34.7°F 7:17am | 16.3 | 0 | 0.00" | 2.0 | 7.4 9:17am | 84° | 30.18" | 48% |
10 | 50.3°F | 58.2°F 2:37pm | 43.4°F 5:02am | 14.7 | 0 | 0.37" | 1.3 | 4.3 9:17pm | 127° | 30.12" | 84% |
11 | 53.1°F | 61.2°F 2:02pm | 48.8°F 2:02am | 11.9 | 0 | 0.01" | 1.9 | 7.4 2:02pm | 107° | 29.93" | 80% |
12 | 48.6°F | 60.1°F 3:47pm | 38.1°F 7:17am | 16.4 | 0 | 0.00" | 2.2 | 6.5 5:02pm | 129° | 30.01" | 60% |
13 | 50.9°F | 69.1°F 4:47pm | 31.1°F 7:17am | 14.1 | 0 | 0.00" | 1.6 | 6.1 2:37pm | 173° | 30.07" | 57% |
14 | 67.0°F | 84.6°F 6:02pm | 47.1°F 7:07am | 0 | 2.0 | 0.00" | 3.8 | 8.6 11:22pm | 199° | 29.91" | 52% |
15 | 64.3°F | 73.3°F 12:17am | 52.9°F 11:47pm | 0.7 | 0 | 0.00" | 4.5 | 12.6 2:17pm | 229° | 29.83" | 42% |
16 | 58.2°F | 70.9°F 5:02pm | 44.8°F 7:02am | 6.8 | 0 | 0.00" | 3.1 | 8.8 1:47pm | 235° | 30.01" | 36% |
17 | 58.1°F | 73.6°F 5:02pm | 40.7°F 6:17am | 6.9 | 0 | 0.00" | 1.3 | 3.8 4:32pm | 128° | 30.16" | 46% |
18 | 63.4°F | 79.8°F 5:17pm | 45.1°F 7:02am | 1.6 | 0 | 0.00" | 2.7 | 7.8 3:17pm | 145° | 30.20" | 59% |
19 | 70.7°F | 85.5°F 4:32pm | 60.4°F 4:32am | 0 | 5.7 | 0.00" | 3.2 | 7.0 9:17am | 204° | 30.22" | 67% |
20 | 71.9°F | 84.3°F 4:32pm | 62.5°F 7:17am | 0 | 6.9 | 0.00" | 1.5 | 4.0 4:32pm | 172° | 30.22" | 70% |
21 | 71.0°F | 82.7°F 4:17pm | 60.0°F 7:17am | 0 | 6.0 | 0.00" | 3.0 | 7.8 2:02pm | 204° | 30.12" | 65% |
22 | 64.6°F | 68.8°F 12:37am | 58.0°F 11:47pm | 0.4 | 0 | 0.09" | 1.0 | 3.4 12:17pm | 211° | 30.09" | 80% |
23 | 65.7°F | 78.7°F 5:47pm | 55.4°F 5:32am | 0 | 0.7 | 0.00" | 1.6 | 5.1 10:32am | 135° | 30.17" | 73% |
24 | 64.7°F | 70.2°F 6:47pm | 60.8°F 6:32am | 0.3 | 0 | 0.22" | 1.1 | 4.3 1:47am | 116° | 30.23" | 86% |
25 | 63.5°F | 64.0°F 1:32am | 63.0°F 3:47am | 1.5 | 0 | 0.01" | 0.0 | 0.5 2:17am | 52° | 30.20" | 94% |
Month Totals and Averages
Average Temp: | 62.0°F |
High Temp: | 86.6°F at 4/4/25 5:02pm |
Low Temp: | 31.1°F at 4/13/25 7:17am |
Total Heating Degree Days: | 125.0 |
Total Cooling Degree Days: | 49.4 |
Total Rain: | 3.28" |
Average Wind Speed: | 2.3 mph |
Max Wind Speed: | 12.6 mph at 4/15/25 2:17pm |
Dominate Wind Direction: | 160° |
Average Barometic Pressure: | 30.07" |
Average Relative Humidity: | 67.6% |