Hickory Nut Gap Farm
Fairview, NC
Featuring:
Online orders of pasture
raised meats and a variety
of other local goods available for
Curbside Pickup at the farm store
Learn More:
hickorynutgap.com/shop
**Foscoe Rentals**
From hiking to fishing,
horseback riding to gem mining
now is the
time to come to the Mountains
of NC! Cabins, Condos, and
Vacation
Homes. Even the family pet is
welcome!
Call now 800-723-7341
Avery Humane
Society
Adopt
Donate
Volunteer
Shop
Call
828-733-2333
or
Click this ad
for more information.
Adam Hill, DDS, PA
Family Dentistry
Kind & Compassionate Care
Preventive and
Restorative Dentistry
Click Ad or call 828-295-9603
www.adamhilldds.com
Coffey's General Store
8971 Edgemont Road
Collettsville, NC
Fri: Noon - 5 pm
Sat-Sun: 10 am - 5 pm
Vacation Rentals
Available
Click here for More Info>>


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 49.6°F | 62.8°F 4:58pm | 38.8°F 8:03am | 15.4 | 0 | 0.00" | 3.2 | 9.8 7:58am | 74° | 30.00" | 57% |
2 | 50.8°F | 57.8°F 11:28pm | 46.3°F 9:38am | 14.2 | 0 | 0.05" | 2.0 | 5.2 3:23pm | 63° | 30.21" | 42% |
3 | 66.4°F | 72.6°F 5:18pm | 57.1°F 12:08am | 0 | 1.4 | 0.15" | 4.7 | 9.2 3:08am | 148° | 30.21" | 40% |
4 | 68.4°F | 75.3°F 12:18pm | 60.4°F 7:33am | 0 | 3.4 | 0.02" | 1.8 | 7.0 12:43am | 184° | 30.28" | 45% |
5 | 71.2°F | 78.8°F 3:38pm | 63.3°F 7:53am | 0 | 6.2 | 0.00" | 4.2 | 7.8 1:43pm | 172° | 30.14" | 50% |
6 | 64.7°F | 69.4°F 4:03pm | 60.3°F 6:58am | 0.3 | 0 | 0.33" | 4.4 | 9.6 6:48am | 204° | 29.96" | 57% |
7 | 58.5°F | 63.6°F 3:28pm | 41.6°F 11:53pm | 6.5 | 0 | 0.63" | 3.2 | 7.0 4:08am | 150° | 29.72" | 39% |
8 | 40.8°F | 46.6°F 4:53pm | 36.2°F 11:23pm | 24.2 | 0 | 0.00" | 3.8 | 6.7 3:33am | 54° | 29.89" | 61% |
9 | 41.6°F | 55.1°F 5:13pm | 27.7°F 7:13am | 23.4 | 0 | 0.00" | 2.2 | 7.0 2:53pm | 136° | 30.15" | 59% |
10 | 46.0°F | 51.9°F 6:08pm | 41.1°F 4:53am | 19.0 | 0 | 0.23" | 1.1 | 5.0 11:48am | 61° | 30.11" | 48% |
11 | 44.2°F | 47.5°F 6:03pm | 39.3°F 11:53pm | 20.9 | 0 | 0.46" | 1.6 | 3.6 7:13am | 69° | 29.95" | 30% |
12 | 37.9°F | 43.2°F 6:13pm | 34.1°F 9:08am | 27.1 | 0 | 0.00" | 3.2 | 6.7 4:33pm | 24° | 30.02" | 57% |
13 | 47.8°F | 62.0°F 4:58pm | 34.4°F 6:43am | 17.2 | 0 | 0.00" | 2.4 | 7.0 11:03am | 77° | 30.07" | 55% |
14 | 62.6°F | 75.9°F 4:48pm | 43.9°F 3:23am | 2.4 | 0 | 0.00" | 3.8 | 8.6 9:33am | 193° | 29.97" | 59% |
15 | 53.8°F | 68.1°F 12:08am | 44.3°F 11:53pm | 11.2 | 0 | 0.07" | 5.9 | 10.4 12:58pm | 74° | 29.87" | 51% |
16 | 47.8°F | 57.8°F 4:13pm | 40.5°F 4:03am | 17.3 | 0 | 0.00" | 5.0 | 9.1 12:18am | 101° | 30.00" | 54% |
17 | 52.3°F | 63.7°F 4:18pm | 38.5°F 7:13am | 12.7 | 0 | 0.00" | 1.9 | 6.5 4:23pm | 151° | 30.18" | 50% |
18 | 61.2°F | 71.8°F 4:13pm | 47.5°F 6:03am | 3.8 | 0 | 0.00" | 3.2 | 8.4 12:28pm | 145° | 30.23" | 56% |
19 | 66.4°F | 77.1°F 5:13pm | 53.8°F 4:03am | 0 | 1.4 | 0.00" | 1.9 | 6.4 6:58am | 132° | 30.27" | 61% |
20 | 67.6°F | 77.1°F 3:43pm | 57.4°F 7:38am | 0 | 2.6 | 0.00" | 1.9 | 5.9 3:23pm | 133° | 30.31" | 61% |
21 | 67.2°F | 75.8°F 3:03pm | 58.2°F 7:33am | 0 | 2.2 | 0.00" | 2.8 | 6.4 3:33pm | 132° | 30.17" | 56% |
22 | 62.4°F | 65.3°F 4:58pm | 59.0°F 9:58pm | 2.6 | 0 | 0.08" | 1.6 | 5.5 11:23pm | 175° | 30.15" | 44% |
23 | 60.2°F | 69.3°F 4:38pm | 50.9°F 6:58am | 4.8 | 0 | 0.01" | 1.5 | 4.6 1:33pm | 90° | 30.24" | 45% |
24 | 59.4°F | 65.1°F 5:48pm | 54.4°F 5:43am | 5.6 | 0 | 0.09" | 1.1 | 4.3 5:53pm | 120° | 30.30" | 35% |
25 | 59.5°F | 60.4°F 12:43am | 58.6°F 6:43am | 5.5 | 0 | 0.02" | 0.5 | 2.5 12:38am | 160° | 30.25" | 23% |
Month Totals and Averages
Average Temp: | 56.3°F |
High Temp: | 78.8°F at 4/5/25 3:38pm |
Low Temp: | 27.7°F at 4/9/25 7:13am |
Total Heating Degree Days: | 234.1 |
Total Cooling Degree Days: | 17.2 |
Total Rain: | 2.14" |
Average Wind Speed: | 2.8 mph |
Max Wind Speed: | 10.4 mph at 4/15/25 12:58pm |
Dominate Wind Direction: | 121° |
Average Barometic Pressure: | 30.11" |
Average Relative Humidity: | 49.4% |