**Foscoe Rentals**
From hiking to fishing,
horseback riding to gem mining
now is the
time to come to the Mountains
of NC! Cabins, Condos, and
Vacation
Homes. Even the family pet is
welcome!
Call now 800-723-7341
Alleghany Inn
Easy to find, hard to leave!
Located in Sparta, just 4 miles
from the New River and 7 miles
from the Blue Ridge Parkway.
Click for more information
or to make a reservation
336.372.2501
Sky Valley Zip Tours
Your Canopy Adventure Awaits
5 min. from Boone/Blowing Rock
10 zip lines, a swinging bridge,
a cliff jump, and countless views
Click ad for reservations!
855-475-9947
STICK BOY BREAD CO
345 Hardin Street
828-268-9900
See our Market
Selections
Order online
Made from scratch
Quiche & Soups from
Stick Boy Kitchen
Hatchet Coffee Beans
Fresh Eggs from
Aunt Bessie's Farm
Bacon from
Goodnight Brothers
Pizza Kits
...find these local
goods, and more...
Blue Ridge Energy
Paying your Blue Ridge Energy
bill online saves you time and
money. It's a great way to
simplify
bill paying. Bank Draft is
another way to simplify the bill
paying process.
www.BlueRidgeEnergy.com


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 48.5°F | 58.5°F 3:43pm | 37.9°F 8:23am | 16.5 | 0 | 0.00" | 6.0 | 16.2 10:28am | 152° | 30.00" | 69% |
2 | 49.3°F | 56.1°F 10:13pm | 43.5°F 7:48am | 15.7 | 0 | 0.00" | 3.6 | 6.8 11:18am | 159° | 30.21" | 90% |
3 | 62.4°F | 67.6°F 5:33pm | 55.7°F 12:08am | 2.6 | 0 | 0.00" | 7.8 | 17.7 4:08am | 254° | 30.22" | 96% |
4 | 66.5°F | 76.6°F 4:28pm | 62.0°F 3:38am | 0 | 1.5 | 0.00" | 5.8 | 13.3 1:48pm | 246° | 30.28" | 87% |
5 | 68.1°F | 76.1°F 4:13pm | 62.9°F 5:28am | 0 | 3.1 | 0.00" | 9.3 | 14.4 6:53pm | 257° | 30.15" | 80% |
6 | 62.8°F | 66.7°F 5:28pm | 57.1°F 10:28pm | 2.2 | 0 | 0.00" | 8.4 | 15.1 9:48am | 280° | 29.95" | 81% |
7 | 57.0°F | 63.5°F 3:18pm | 41.3°F 11:53pm | 8.0 | 0 | 0.00" | 8.2 | 16.3 11:33pm | 284° | 29.71" | 92% |
8 | 40.3°F | 46.4°F 5:08pm | 35.1°F 11:48pm | 24.7 | 0 | 0.00" | 10.4 | 19.5 12:18am | 295° | 29.86" | 62% |
9 | 40.1°F | 50.3°F 5:13pm | 29.8°F 7:08am | 24.9 | 0 | 0.00" | 6.2 | 13.4 12:43am | 195° | 30.15" | 52% |
10 | 43.8°F | 47.2°F 6:33pm | 40.6°F 9:13am | 21.2 | 0 | 0.00" | 5.4 | 11.7 3:23pm | 226° | 30.11" | 91% |
11 | 42.3°F | 45.4°F 2:58am | 37.2°F 11:53pm | 22.7 | 0 | 0.00" | 5.9 | 15.9 11:53pm | 222° | 29.93" | 96% |
12 | 36.1°F | 41.3°F 6:03pm | 32.9°F 6:23am | 28.9 | 0 | 0.00" | 11.0 | 17.5 12:38am | 278° | 29.98" | 81% |
13 | 46.1°F | 60.6°F 4:23pm | 34.3°F 1:18am | 18.9 | 0 | 0.00" | 5.6 | 13.1 9:43am | 263° | 30.05" | 58% |
14 | 64.9°F | 77.4°F 6:03pm | 51.8°F 1:18am | 0.1 | 0 | 0.00" | 8.9 | 15.6 8:08am | 280° | 29.94" | 56% |
15 | 54.4°F | 69.0°F 12:08am | 44.6°F 11:53pm | 10.6 | 0 | 0.00" | 11.9 | 19.5 2:23pm | 308° | 29.84" | 56% |
16 | 48.2°F | 57.7°F 5:43pm | 39.5°F 4:53am | 16.8 | 0 | 0.00" | 8.5 | 16.0 10:28am | 308° | 29.99" | 49% |
17 | 52.3°F | 59.0°F 4:08pm | 44.2°F 6:38am | 12.7 | 0 | 0.00" | 4.5 | 7.3 12:18am | 197° | 30.18" | 44% |
18 | 60.5°F | 68.2°F 4:18pm | 52.8°F 5:43am | 4.5 | 0 | 0.00" | 9.6 | 16.6 6:38pm | 253° | 30.23" | 54% |
19 | 64.4°F | 72.5°F 5:28pm | 55.0°F 7:33am | 0.6 | 0 | 0.00" | 6.4 | 12.9 12:18am | 283° | 30.27" | 73% |
20 | 68.7°F | 74.9°F 3:43pm | 64.5°F 4:23am | 0 | 3.7 | 0.00" | 4.7 | 7.1 11:33pm | 209° | 30.30" | 66% |
21 | 65.0°F | 71.3°F 2:53pm | 58.1°F 7:43am | 0.0 | 0 | 0.00" | 7.2 | 12.6 5:43pm | 262° | 30.17" | 74% |
22 | 60.2°F | 65.1°F 12:13am | 56.4°F 10:58pm | 4.8 | 0 | 0.00" | 3.7 | 8.9 10:48am | 298° | 30.14" | 89% |
23 | 61.0°F | 67.3°F 6:18pm | 55.8°F 6:28am | 4.0 | 0 | 0.00" | 5.6 | 12.6 8:38am | 90° | 30.23" | 66% |
24 | 58.1°F | 60.6°F 3:38pm | 54.7°F 6:38am | 6.9 | 0 | 0.00" | 2.3 | 5.2 3:58pm | 136° | 30.29" | 93% |
25 | 58.0°F | 59.0°F 12:08am | 57.3°F 4:23am | 7.0 | 0 | 0.00" | 3.5 | 6.8 3:53am | 235° | 30.25" | 97% |
Month Totals and Averages
Average Temp: | 55.2°F |
High Temp: | 77.4°F at 4/14/25 6:03pm |
Low Temp: | 29.8°F at 4/9/25 7:08am |
Total Heating Degree Days: | 254.3 |
Total Cooling Degree Days: | 8.3 |
Total Rain: | 0" |
Average Wind Speed: | 6.8 mph |
Max Wind Speed: | 19.5 mph at 4/8/25 12:18am |
Dominate Wind Direction: | 239° |
Average Barometic Pressure: | 30.10" |
Average Relative Humidity: | 74.1% |