Blowing Rock
Conference Center
A Shelter from the frenzy
of everyday life.
Explore the
following activities:
Outdoor Pavilion
Ken Clapp Gymnatorium
Campfire
Challenge Course
Activity Field
Indoor Swimming Pool
Click on ad for more info
Boone Coin &
SilverWorks
You don't need to go
off the mountain
for coins and bullion
12 years in Boone
Downtown Boone,
by appointment
Thanks! - Crae
(828) 355-9311
boonecsw.com
Visit
Sugar Mountain
Ski Resort
for all kinds of outdoor
winter and summer fun.
www.skisugar.com
Booneshine Brewing
465 Industrial Park Drive
East Boone
Full-Service Restaurant
Tasting Room
Beer Garden
Food Truck
Good Vibes
$4 Beers on Tuesdays
Visit
www.booneshine.beer
or click this ad
for more information.
Sign Up for
Old-Fashioned
E-Mail Fun at Mast Store!
LEARN ABOUT:
• New Arrivals • Special Offers
• In-Store Events
• Interesting Blog Posts
• Receive a link to the
Digital Catalog
Add your e-mail to our
mailing list for lots of good
information.
We like to do business with
friends, so we'll never sell
or share your address
with anyone.
Unsubscribe at any time.


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 57.1°F | 69.6°F 5:53pm | 46.1°F 7:43am | 7.9 | 0 | 0.00" | 1.9 | 5.0 11:08am | 133° | 30.00" | 56% |
2 | 49.3°F | 53.1°F 11:53pm | 45.1°F 4:23am | 15.7 | 0 | 0.15" | 0.3 | 2.4 12:23am | 126° | 30.21" | 93% |
3 | 64.6°F | 77.9°F 5:08pm | 53.1°F 12:28am | 0.4 | 0 | 0.11" | 1.0 | 5.1 4:13pm | 177° | 30.16" | 91% |
4 | 74.8°F | 85.7°F 3:48pm | 67.8°F 5:53am | 0 | 9.8 | 0.00" | 1.8 | 5.9 5:33pm | 173° | 30.20" | 73% |
5 | 75.0°F | 87.2°F 3:18pm | 64.7°F 3:23am | 0 | 10.0 | 0.00" | 2.8 | 7.3 7:03pm | 183° | 30.08" | 69% |
6 | 70.2°F | 77.7°F 4:23pm | 62.7°F 11:48pm | 0 | 5.2 | 0.07" | 2.0 | 6.1 4:43pm | 190° | 29.90" | 70% |
7 | 62.7°F | 70.1°F 2:33pm | 51.0°F 11:53pm | 2.3 | 0 | 1.69" | 1.3 | 5.0 11:13pm | 188° | 29.67" | 98% |
8 | 50.0°F | 59.5°F 5:38pm | 41.8°F 7:48am | 15.0 | 0 | 0.00" | 2.6 | 6.1 9:43am | 197° | 29.90" | 51% |
9 | 46.4°F | 61.2°F 5:18pm | 31.5°F 7:13am | 18.6 | 0 | 0.00" | 1.1 | 3.0 4:08pm | 163° | 30.19" | 50% |
10 | 46.9°F | 53.2°F 6:48pm | 39.5°F 4:08am | 18.1 | 0 | 0.28" | 0.5 | 4.3 3:28pm | 164° | 30.13" | 91% |
11 | 50.0°F | 55.6°F 4:03pm | 45.7°F 11:53pm | 15.0 | 0 | 0.24" | 0.6 | 4.7 11:08pm | 119° | 29.95" | 94% |
12 | 45.4°F | 54.2°F 6:08pm | 37.9°F 7:33am | 19.6 | 0 | 0.00" | 2.3 | 5.6 9:38am | 214° | 30.03" | 65% |
13 | 50.0°F | 69.4°F 6:18pm | 30.4°F 6:03am | 15.0 | 0 | 0.00" | 0.9 | 3.7 5:08pm | 198° | 30.06" | 59% |
14 | 65.5°F | 84.7°F 3:13pm | 42.9°F 6:28am | 0 | 0.5 | 0.00" | 1.4 | 4.1 5:48pm | 202° | 29.90" | 56% |
15 | 62.9°F | 70.6°F 12:08am | 54.1°F 11:53pm | 2.1 | 0 | 0.00" | 2.9 | 9.1 3:23pm | 244° | 29.83" | 41% |
16 | 56.5°F | 69.9°F 5:33pm | 43.6°F 6:33am | 8.5 | 0 | 0.00" | 2.3 | 6.8 9:48am | 278° | 30.01" | 36% |
17 | 55.8°F | 71.3°F 5:43pm | 36.6°F 7:18am | 9.3 | 0 | 0.00" | 0.7 | 2.4 12:53pm | 166° | 30.17" | 47% |
18 | 63.1°F | 78.1°F 5:18pm | 43.9°F 6:58am | 1.9 | 0 | 0.00" | 1.7 | 5.5 2:43pm | 179° | 30.20" | 55% |
19 | 69.8°F | 83.0°F 4:58pm | 56.6°F 7:33am | 0 | 4.8 | 0.00" | 0.7 | 2.8 1:58pm | 199° | 30.21" | 65% |
20 | 71.3°F | 84.0°F 2:58pm | 58.9°F 7:48am | 0 | 6.3 | 0.00" | 0.7 | 2.4 5:33pm | 175° | 30.22" | 67% |
21 | 71.4°F | 80.9°F 3:33pm | 61.6°F 7:48am | 0 | 6.4 | 0.00" | 1.1 | 3.7 2:33pm | 188° | 30.11" | 64% |
22 | 64.5°F | 68.8°F 12:13am | 61.3°F 11:28pm | 0.5 | 0 | 0.26" | 0.2 | 1.3 12:43am | 185° | 30.09" | 91% |
23 | 65.3°F | 78.3°F 6:18pm | 55.7°F 7:18am | 0 | 0.3 | 0.01" | 0.5 | 2.0 3:03pm | 133° | 30.18" | 73% |
24 | 62.9°F | 68.4°F 6:08pm | 57.0°F 6:13am | 2.1 | 0 | 0.30" | 0.2 | 1.5 12:08am | 111° | 30.25" | 92% |
25 | 62.6°F | 64.0°F 12:08am | 61.8°F 5:38am | 2.4 | 0 | 0.01" | 0.0 | 0.3 2:58am | 11° | 30.21" | 100% |
Month Totals and Averages
Average Temp: | 60.6°F |
High Temp: | 87.2°F at 4/5/25 3:18pm |
Low Temp: | 30.4°F at 4/13/25 6:03am |
Total Heating Degree Days: | 154.4 |
Total Cooling Degree Days: | 43.3 |
Total Rain: | 3.12" |
Average Wind Speed: | 1.3 mph |
Max Wind Speed: | 9.1 mph at 4/15/25 3:23pm |
Dominate Wind Direction: | 172° |
Average Barometic Pressure: | 30.07" |
Average Relative Humidity: | 69.8% |