We Have Moved
Burnsville Chevy-Buick has
relocated to Spruce Pine
All 3 brands under one roof
- Same great Sales and Service
- Certified GM Sales,
Parts, & Service
Call, visit, or go online today
SPRUCEPINECHEVY.COM
828.765.4234
Wendy's
The 4 for $4 Meal Deal
Just Got Bigger
Junior Bacon Cheeseburger
or Crispy Chicken BLT
1016 Blowing Rock Rd, Boone
Holy Cross Church
Welcomes You!
Sunday Services:
8:30 AM and
11:00 AM
Live-Stream 11 AM
on YouTube
Click on this ad for church
website and visit
Parish News page for links
(828) 963-4609
Boone Coin &
SilverWorks
You don't need to go
off the mountain
for coins and bullion
12 years in Boone
Downtown Boone,
by appointment
Thanks! - Crae
(828) 355-9311
boonecsw.com
ADVANCED CHIMNEY
Serving Chimney customers
since 1992! We specialize in
building new chimneys,
cleaning, repair,
and powerwashing.
Licensed and Insured!
We cover WNC and ETN
Contact us at 828-525-0423
prochimneys@gmail.com
www.betterchimneys.com
or like us on Facebook
Mention this ad and get $5 off!


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 52.6°F | 68.7°F 5:27pm | 41.0°F 8:07am | 12.4 | 0 | 0.00" | 2.3 | 8.5 3:17am | 208° | 30.02" | 65% |
2 | 56.3°F | 64.2°F 10:57pm | 44.5°F 3:52am | 8.7 | 0 | 0.00" | 1.5 | 6.5 9:27pm | 95° | 30.19" | 83% |
3 | 67.8°F | 76.8°F 4:12pm | 61.0°F 8:02am | 0 | 2.8 | 0.00" | 1.9 | 7.9 3:12pm | 75° | 30.19" | 79% |
4 | 69.6°F | 82.1°F 2:07pm | 54.9°F 7:42am | 0 | 4.6 | 0.00" | 1.1 | 7.2 3:22pm | 75° | 30.25" | 69% |
5 | 70.3°F | 84.2°F 2:17pm | 56.0°F 7:32am | 0 | 5.3 | 0.00" | 1.6 | 5.9 6:52pm | 88° | 30.13" | 63% |
6 | 62.6°F | 70.9°F 12:07am | 58.2°F 8:57pm | 2.4 | 0 | 0.36" | 0.6 | 12.1 6:07am | 86° | 29.98" | 79% |
7 | 57.5°F | 65.4°F 2:37pm | 43.8°F 11:37pm | 7.5 | 0 | 2.04" | 1.7 | 7.6 10:17pm | 155° | 29.73" | 87% |
8 | 42.6°F | 49.2°F 5:32pm | 34.4°F 11:47pm | 22.4 | 0 | 0.00" | 3.5 | 8.8 12:52pm | 233° | 29.93" | 65% |
9 | 43.4°F | 60.9°F 4:57pm | 27.8°F 7:07am | 21.6 | 0 | 0.00" | 0.9 | 4.3 2:57pm | 64° | 30.16" | 62% |
10 | 45.5°F | 56.1°F 6:12pm | 37.3°F 5:57am | 19.6 | 0 | 0.43" | 0.2 | 2.4 11:32am | 51° | 30.12" | 84% |
11 | 44.8°F | 51.9°F 2:12pm | 39.7°F 11:52pm | 20.2 | 0 | 0.09" | 2.2 | 6.9 3:02pm | 172° | 29.97" | 85% |
12 | 40.3°F | 46.4°F 6:47pm | 36.0°F 8:37am | 24.7 | 0 | 0.00" | 4.0 | 10.5 1:12pm | 231° | 30.05" | 72% |
13 | 47.4°F | 67.2°F 6:07pm | 28.8°F 7:17am | 17.6 | 0 | 0.00" | 1.5 | 8.1 10:22am | 151° | 30.09" | 59% |
14 | 62.4°F | 82.3°F 5:37pm | 37.3°F 5:52am | 2.6 | 0 | 0.00" | 2.5 | 8.8 1:27pm | 178° | 29.97" | 62% |
15 | 57.4°F | 70.8°F 12:07am | 48.1°F 11:52pm | 7.6 | 0 | 0.07" | 7.0 | 13.1 4:22pm | 283° | 29.91" | 49% |
16 | 50.2°F | 60.3°F 5:12pm | 39.9°F 11:52pm | 14.8 | 0 | 0.00" | 5.1 | 10.3 10:22am | 263° | 30.05" | 46% |
17 | 51.8°F | 69.6°F 4:02pm | 30.2°F 7:02am | 13.2 | 0 | 0.00" | 0.9 | 4.5 2:42pm | 82° | 30.18" | 52% |
18 | 59.3°F | 76.1°F 4:32pm | 39.8°F 7:07am | 5.7 | 0 | 0.00" | 1.4 | 6.2 4:12pm | 59° | 30.23" | 57% |
19 | 62.8°F | 85.2°F 2:57pm | 45.8°F 7:12am | 2.2 | 0 | 0.00" | 0.5 | 6.4 3:47pm | 51° | 30.27" | 67% |
20 | 66.5°F | 80.3°F 12:47pm | 51.4°F 7:22am | 0 | 1.5 | 0.00" | 1.4 | 6.3 2:57pm | 65° | 30.28" | 68% |
21 | 67.3°F | 80.0°F 4:32pm | 51.2°F 7:27am | 0 | 2.3 | 0.00" | 1.1 | 6.3 6:37pm | 106° | 30.16" | 64% |
22 | 61.6°F | 65.9°F 3:37pm | 53.3°F 11:47pm | 3.4 | 0 | 0.37" | 0.1 | 1.6 5:07pm | 32° | 30.15" | 81% |
23 | 60.1°F | 73.0°F 3:22pm | 49.7°F 2:12am | 4.9 | 0 | 0.02" | 0.8 | 5.8 2:52pm | 52° | 30.22" | 76% |
24 | 61.6°F | 68.7°F 3:32pm | 54.8°F 6:47am | 3.4 | 0 | 0.00" | 0.9 | 4.8 1:52pm | 71° | 30.27" | 81% |
25 | 60.1°F | 62.0°F 12:07am | 58.8°F 6:12am | 4.9 | 0 | 0.06" | 0.2 | 1.4 12:32am | 28° | 30.24" | 90% |
Month Totals and Averages
Average Temp: | 56.9°F |
High Temp: | 85.2°F at 4/19/25 2:57pm |
Low Temp: | 27.8°F at 4/9/25 7:07am |
Total Heating Degree Days: | 219.8 |
Total Cooling Degree Days: | 16.5 |
Total Rain: | 3.44" |
Average Wind Speed: | 1.8 mph |
Max Wind Speed: | 13.1 mph at 4/15/25 4:22pm |
Dominate Wind Direction: | 118° |
Average Barometic Pressure: | 30.11" |
Average Relative Humidity: | 69.8% |