Jim Armstrong
Subaru of Hickory
When you visit our Hickory new
and used Subaru car dealership
your satisfaction is our primary
concern.
We have been a Subaru
dealer for over 37 years.
If you value low prices and variety
of high-quality vehicles,
Jim Armstrong Subaru is the
first & last place you will need
to shop for a new or used car
Click here
to shop our inventory
The Big Dawg
92.1FM
Serving the
Catawba Valley
and the world with
Today's Hot
New Country.
________________________
Now Streaming
Online
__________________
CLICK HERE TO LISTEN
Sign Up for
Old-Fashioned
E-Mail Fun at Mast Store!
LEARN ABOUT:
• New Arrivals • Special Offers
• In-Store Events
• Interesting Blog Posts
• Receive a link to the
Digital Catalog
Add your e-mail to our
mailing list for lots of good
information.
We like to do business with
friends, so we'll never sell
or share your address
with anyone.
Unsubscribe at any time.
BERKSHIRE HATHAWAY
HOMESERVICES
VINCENT PROPERTIES
The High Country's
Most Trusted Name
in Real Estate.
6x 'Best of the Best' Winner
Over 46 Years in Business
bhhsvp.com
828-295-0700
Click on this ad for more info >>
Visit
Sugar Mountain
Ski Resort
for all kinds of outdoor
winter and summer fun.
www.skisugar.com


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 49.7°F | 62.1°F 3:33pm | 38.2°F 8:33am | 15.3 | 0 | 0.00" | 1.7 | 7.6 3:18am | 224° | 30.00" | 67% |
2 | 47.8°F | 57.6°F 11:18pm | 38.9°F 4:03am | 17.2 | 0 | 0.17" | 0.4 | 1.4 11:03pm | 131° | 30.22" | 91% |
3 | 62.8°F | 70.6°F 5:33pm | 56.0°F 1:48am | 2.2 | 0 | 0.24" | 1.7 | 3.7 11:18am | 168° | 30.23" | 91% |
4 | 66.8°F | 76.1°F 4:33pm | 57.5°F 8:03am | 0 | 1.8 | 0.14" | 1.2 | 2.9 2:33am | 162° | 30.28" | 81% |
5 | 69.6°F | 78.2°F 3:03pm | 62.8°F 8:03am | 0 | 4.6 | 0.00" | 2.3 | 4.8 5:33pm | 173° | 30.16" | 72% |
6 | 62.7°F | 67.7°F 12:18am | 57.8°F 9:03pm | 2.3 | 0 | 0.20" | 2.1 | 5.4 9:03am | 198° | 29.97" | 76% |
7 | 56.6°F | 62.9°F 3:18pm | 40.8°F 11:48pm | 8.4 | 0 | 0.85" | 2.1 | 6.2 5:18pm | 228° | 29.73" | 86% |
8 | 41.6°F | 47.9°F 4:18pm | 35.6°F 11:48pm | 23.4 | 0 | 0.00" | 2.5 | 4.7 11:03am | 268° | 29.88" | 60% |
9 | 40.5°F | 54.1°F 5:48pm | 26.3°F 7:33am | 24.5 | 0 | 0.00" | 1.1 | 2.9 2:18pm | 120° | 30.16" | 58% |
10 | 44.1°F | 50.7°F 6:33pm | 38.2°F 3:48am | 20.9 | 0 | 0.15" | 0.6 | 2.4 3:03pm | 139° | 30.12" | 86% |
11 | 44.3°F | 50.1°F 1:48pm | 38.0°F 11:48pm | 20.7 | 0 | 0.03" | 1.5 | 3.4 8:03pm | 199° | 29.94" | 85% |
12 | 38.1°F | 44.3°F 6:03pm | 32.7°F 8:03am | 26.9 | 0 | 0.00" | 2.7 | 5.3 3:18pm | 228° | 30.01" | 72% |
13 | 47.2°F | 63.6°F 6:03pm | 30.3°F 4:33am | 17.8 | 0 | 0.00" | 1.2 | 6.1 9:48am | 216° | 30.07" | 53% |
14 | 62.1°F | 78.4°F 6:33pm | 38.6°F 3:33am | 2.9 | 0 | 0.00" | 2.2 | 5.9 2:18pm | 208° | 29.97" | 59% |
15 | 54.4°F | 68.0°F 12:18am | 45.4°F 11:48pm | 10.6 | 0 | 0.01" | 4.5 | 10.1 1:33pm | 249° | 29.87" | 54% |
16 | 47.2°F | 58.2°F 5:33pm | 38.5°F 11:48pm | 17.8 | 0 | 0.00" | 2.8 | 6.0 4:03pm | 229° | 30.01" | 50% |
17 | 50.8°F | 63.2°F 5:18pm | 31.5°F 7:33am | 14.2 | 0 | 0.00" | 0.9 | 2.5 2:48pm | 133° | 30.19" | 48% |
18 | 58.7°F | 71.7°F 4:18pm | 40.0°F 6:18am | 6.3 | 0 | 0.00" | 1.8 | 4.1 11:33am | 158° | 30.25" | 55% |
19 | 63.9°F | 76.0°F 5:03pm | 48.6°F 7:18am | 1.1 | 0 | 0.00" | 0.9 | 3.0 3:18pm | 136° | 30.28" | 67% |
20 | 64.9°F | 76.8°F 12:48pm | 51.1°F 7:33am | 0.1 | 0 | 0.00" | 1.0 | 3.3 1:08pm | 96° | 30.31" | 70% |
21 | 65.6°F | 75.3°F 2:48pm | 53.0°F 7:33am | 0 | 0.6 | 0.00" | 1.4 | 3.1 10:03am | 158° | 30.18" | 69% |
22 | 59.0°F | 62.3°F 5:03pm | 52.8°F 11:48pm | 6.0 | 0 | 0.27" | 0.3 | 1.3 4:33am | 144° | 30.16" | 87% |
23 | 58.0°F | 68.9°F 5:03pm | 46.0°F 6:48am | 7.0 | 0 | 0.00" | 0.7 | 2.3 11:18am | 94° | 30.24" | 73% |
24 | 57.0°F | 60.9°F 6:33pm | 53.0°F 4:33am | 8.0 | 0 | 1.47" | 0.3 | 1.3 11:33pm | 97° | 30.29" | 89% |
25 | 58.0°F | 58.3°F 12:33am | 57.6°F 2:23am | 7.0 | 0 | 0.00" | 0.6 | 1.2 1:03am | 186° | 30.27" | 91% |
Month Totals and Averages
Average Temp: | 54.9°F |
High Temp: | 78.4°F at 4/14/25 6:33pm |
Low Temp: | 26.3°F at 4/9/25 7:33am |
Total Heating Degree Days: | 260.6 |
Total Cooling Degree Days: | 7.0 |
Total Rain: | 3.53" |
Average Wind Speed: | 1.5 mph |
Max Wind Speed: | 10.1 mph at 4/15/25 1:33pm |
Dominate Wind Direction: | 173° |
Average Barometic Pressure: | 30.11" |
Average Relative Humidity: | 71.5% |