Adam Hill, DDS, PA
Family Dentistry
Kind & Compassionate Care
Preventive and
Restorative Dentistry
Click Ad or call 828-295-9603
www.adamhilldds.com
Heavenly Touch
Day Spa & Tanning
(828) 264-4335
Voted Area's Best Day Spa 2019
Massage | Facials
Eyelash Extensions
Waxing & Tinting
UV & Sunless Spray Tanning
Discount packages and monthly
memberships available
heavenlytouchboone.com
Wendy's
The 4 for $4 Meal Deal
Just Got Bigger
Junior Bacon Cheeseburger
or Crispy Chicken BLT
1016 Blowing Rock Rd, Boone
Jim Armstrong
Subaru of Hickory
When you visit our Hickory new
and used Subaru car dealership
your satisfaction is our primary
concern.
We have been a Subaru
dealer for over 37 years.
If you value low prices and variety
of high-quality vehicles,
Jim Armstrong Subaru is the
first & last place you will need
to shop for a new or used car
Click here
to shop our inventory
Jim's Corner Furniture
15,000 ft. of showroom space
Broyhill • La-Z-Boy • Lane
Catnapper • Serta iComfort
Craftmaster • Motion Beds
Lift Chairs • Capel Rugs
Cabin Lamps
-6 miles from West Jefferson-
160 Northwest School Rd.
Warrensville, NC
336-384-2929


Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 48.6°F | 62.9°F 4:50pm | 36.5°F 8:25am | 16.4 | 0 | 0.00" | 2.7 | 19.0 3:55am | 175° | 30.07" | 76% |
2 | 50.1°F | 58.9°F 11:25pm | 41.2°F 1:45am | 14.9 | 0 | 0.60" | 1.2 | 8.0 11:40pm | 170° | 30.27" | 94% |
3 | 61.4°F | 67.4°F 5:20pm | 56.2°F 12:55am | 3.6 | 0 | 0.48" | 1.9 | 7.0 1:25am | 182° | 30.29" | 98% |
4 | 66.4°F | 76.9°F 3:20pm | 59.1°F 7:40am | 0 | 1.4 | 0.04" | 1.4 | 8.0 5:05pm | 207° | 30.34" | 86% |
5 | 67.5°F | 77.0°F 2:29pm | 61.1°F 7:29am | 0 | 2.5 | 0.00" | 2.1 | 11.0 3:15pm | 183° | 30.24" | 81% |
6 | 60.6°F | 66.0°F 12:50pm | 54.9°F 8:25pm | 4.4 | 0 | 0.30" | 2.3 | 14.0 6:35am | 184° | 30.07" | 84% |
7 | 54.9°F | 62.5°F 3:10pm | 38.5°F 11:50pm | 10.1 | 0 | 1.78" | 2.6 | 9.0 2:10pm | 200° | 29.83" | 94% |
8 | 39.2°F | 46.3°F 5:25pm | 34.6°F 11:55pm | 25.8 | 0 | 0.00" | 3.5 | 13.0 6:50am | 169° | 29.96" | 71% |
9 | 39.5°F | 54.3°F 7:25pm | 27.9°F 7:05am | 25.5 | 0 | 0.00" | 1.3 | 11.0 3:34pm | 207° | 30.20" | 63% |
10 | 43.6°F | 51.9°F 5:59pm | 38.4°F 5:25am | 21.4 | 0 | 0.20" | 1.0 | 7.0 10:29am | 194° | 30.17" | 88% |
11 | 42.5°F | 49.0°F 2:25pm | 35.9°F 11:45pm | 22.5 | 0 | 0.02" | 2.4 | 11.0 3:15pm | 115° | 30.01" | 91% |
12 | 36.8°F | 42.4°F 6:35pm | 31.5°F 7:45am | 28.2 | 0 | 0.00" | 3.7 | 14.0 3:20pm | 140° | 30.06" | 79% |
13 | 46.6°F | 63.0°F 6:10pm | 35.2°F 5:25am | 18.4 | 0 | 0.00" | 2.3 | 13.0 8:10am | 173° | 30.13" | 57% |
14 | 62.3°F | 78.2°F 5:45pm | 40.9°F 3:20am | 2.7 | 0 | 0.00" | 2.6 | 12.0 6:59am | 234° | 30.06" | 64% |
15 | 53.0°F | 66.0°F 12:05am | 43.3°F 11:45pm | 12.0 | 0 | 0.01" | 4.2 | 19.0 1:40pm | 191° | 29.96" | 59% |
16 | 46.2°F | 57.0°F 4:25pm | 37.4°F 5:25am | 18.8 | 0 | 0.00" | 3.6 | 21.0 1:20am | 173° | 30.08" | 56% |
17 | 51.8°F | 64.9°F 6:10pm | 35.5°F 7:35am | 13.2 | 0 | 0.00" | 1.4 | 8.0 12:55pm | 163° | 30.24" | 50% |
18 | 58.3°F | 70.6°F 4:40pm | 43.2°F 7:05am | 6.7 | 0 | 0.00" | 2.3 | 13.0 4:20pm | 182° | 30.31" | 60% |
19 | 63.6°F | 76.5°F 4:15pm | 51.0°F 5:35am | 1.4 | 0 | 0.00" | 1.0 | 6.0 11:20am | 181° | 30.34" | 71% |
20 | 65.9°F | 77.0°F 1:15pm | 53.7°F 3:35am | 0 | 0.9 | 0.00" | 1.6 | 10.0 6:55pm | 184° | 30.37" | 73% |
21 | 64.5°F | 74.2°F 2:45pm | 55.9°F 6:35am | 0.5 | 0 | 0.00" | 2.2 | 11.0 4:15pm | 200° | 30.25" | 75% |
22 | 58.4°F | 61.5°F 4:45pm | 55.2°F 11:35pm | 6.6 | 0 | 0.21" | 0.7 | 4.0 8:15am | 193° | 30.22" | 90% |
23 | 60.0°F | 70.7°F 4:40pm | 50.4°F 6:40am | 5.0 | 0 | 0.00" | 1.2 | 6.0 2:20pm | 119° | 30.30" | 77% |
24 | 56.9°F | 60.5°F 5:20pm | 53.3°F 4:25am | 8.1 | 0 | 0.60" | 0.9 | 8.0 11:45pm | 160° | 30.34" | 93% |
25 | 56.4°F | 57.0°F 5:59am | 55.8°F 2:59am | 8.6 | 0 | 0.04" | 1.2 | 6.0 12:10am | 183° | 30.31" | 98% |
Month Totals and Averages
Average Temp: | 54.2°F |
High Temp: | 78.2°F at 4/14/25 5:45pm |
Low Temp: | 27.9°F at 4/9/25 7:05am |
Total Heating Degree Days: | 274.8 |
Total Cooling Degree Days: | 4.8 |
Total Rain: | 4.28" |
Average Wind Speed: | 2.1 mph |
Max Wind Speed: | 21.0 mph at 4/16/25 1:20am |
Dominate Wind Direction: | 179° |
Average Barometic Pressure: | 30.18" |
Average Relative Humidity: | 77% |