
Check raysweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for North Wilkesboro
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
July 13 | 86° | 63° | 94° (1957) | 53° (1963) | 0.70" (2006) | N/A |
July 14 | 86° | 63° | 95° (1957) | 54° (1976) | 1.83" (2010) | N/A |
July 15 | 88° | 62° | 95° (1966) | 53° (1967) | 1.46" (1957) | N/A |
July 16 | 88° | 63° | 97° (1977) | 52° (1967) | 2.94" (1978) | N/A |
July 17 | 87° | 63° | 99° (1980) | 53° (1970) | 1.00" (1964) | N/A |
July 18 | 87° | 63° | 99° (1977) | 52° (1976) | 1.30" (1967) | N/A |
July 19 | 87° | 64° | 97° (1977) | 55° (1976) | 3.12" (1964) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.