
Check raysweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Waynesville
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
July 27 | 83° | 60° | 94° (2005) | 43° (1911) | 1.42" (2004) | N/A |
July 28 | 83° | 60° | 95° (1930) | 47° (1911) | 1.40" (2014) | N/A |
July 29 | 83° | 60° | 95° (1952) | 50° (1983) | 1.75" (1938) | N/A |
July 30 | 83° | 60° | 91° (1913) | 46° (2014) | 2.10" (1945) | N/A |
July 31 | 83° | 60° | 92° (1980) | 45° (1914) | 2.65" (1982) | N/A |
August 1 | 82° | 60° | 94° (1999) | 43° (1997) | 1.76" (1915) | N/A |
August 2 | 83° | 59° | 90° (1913) | 44° (1997) | 1.12" (2018) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.