
Check raysweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Morganton
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
April 20 | 74° | 46° | 90° (2002) | 24° (1983) | 2.10" (2019) | 0.8" (1904) |
April 21 | 74° | 46° | 90° (1963) | 25° (1904) | 2.91" (1935) | N/A |
April 22 | 74° | 46° | 89° (1963) | 26° (1904) | 1.49" (2006) | N/A |
April 23 | 74° | 47° | 90° (1980) | 26° (1982) | 1.52" (1997) | N/A |
April 24 | 75° | 46° | 94° (1925) | 26° (1982) | 3.34" (2018) | N/A |
April 25 | 75° | 47° | 93° (1960) | 30° (1969) | 1.17" (2018) | N/A |
April 26 | 75° | 48° | 92° (1960) | 31° (1972) | 2.17" (1979) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.