
Check raysweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Boone
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
July 27 | 80° | 60° | 93° (2005) | 44° (1962) | 1.85" (1989) | N/A |
July 28 | 79° | 60° | 93° (1952) | 46° (1962) | 1.90" (1980) | N/A |
July 29 | 79° | 60° | 91° (1952) | 48° (1946) | 1.85" (1939) | N/A |
July 30 | 78° | 59° | 87° (1954) | 45° (2014) | 2.15" (1940) | N/A |
July 31 | 78° | 60° | 87° (1941) | 45° (2014) | 1.26" (1966) | N/A |
August 1 | 78° | 60° | 90° (1999) | 46° (1997) | 1.36" (1996) | N/A |
August 2 | 79° | 59° | 89° (1935) | 48° (1997) | 1.58" (1952) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.