
Check raysweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Beech Mountain
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
June 8 | 65° | 52° | 75° (2008) | 36° (1998) | 1.58" (2019) | N/A |
June 9 | 66° | 53° | 75° (2008) | 39° (1997) | 2.90" (2019) | N/A |
June 10 | 66° | 54° | 78° (2008) | 42° (1997) | 2.23" (2019) | N/A |
June 11 | 68° | 53° | 75° (2000) | 44° (1997) | 1.53" (1992) | N/A |
June 12 | 68° | 54° | 75° (1993) | 43° (2019) | 1.65" (2006) | N/A |
June 13 | 66° | 54° | 73° (2004) | 44° (1995) | 2.17" (2021) | N/A |
June 14 | 66° | 53° | 75° (2022) | 40° (2019) | 0.85" (2001) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.