
Check raysweather.com for the most up to date weather information in the High Country.
Day | Avg. Temp | High Temp | Low Temp | Heat Degree Days | Cool Degree Days | Rain | Avg. Wind Speed | High Wind Speed | Dom Wind Dir | Avg. Barom | Avg. Hum |
1 | 47.8°F | 62.1°F 6:19pm | 35.0°F 8:19am | 17.2 | 0 | 0.00" | 8.0 | 25.7 2:19am | 114° | 30.01" | 61% |
2 | 49.9°F | 57.4°F 11:04pm | 45.1°F 9:34am | 15.1 | 0 | 0.32" | 1.0 | 4.6 11:34pm | 128° | 30.24" | 75% |
3 | 60.5°F | 65.2°F 5:19pm | 55.3°F 12:34am | 4.5 | 0 | 0.25" | 6.6 | 13.4 5:19am | 125° | 30.26" | 83% |
4 | 64.3°F | 73.8°F 3:39pm | 59.1°F 6:19am | 0.7 | 0 | 0.00" | 4.9 | 10.5 3:04am | 121° | 30.32" | 75% |
5 | 65.9°F | 76.1°F 4:04pm | 60.2°F 10:04am | 0 | 0.9 | 0.00" | 6.3 | 11.6 11:49pm | 127° | 30.20" | 67% |
6 | 59.2°F | 64.1°F 12:19am | 53.0°F 8:49pm | 5.8 | 0 | 0.03" | 10.6 | 35.3 7:24am | 128° | 30.00" | 67% |
7 | 53.9°F | 60.8°F 3:19pm | 37.7°F 11:49pm | 11.1 | 0 | 0.77" | 13.6 | 27.9 11:04pm | 90° | 29.74" | 79% |
8 | 37.3°F | 43.3°F 5:34pm | 33.9°F 9:49am | 27.7 | 0 | 0.00" | 14.2 | 22.9 5:04am | 113° | 29.87" | 57% |
9 | 40.3°F | 53.9°F 6:04pm | 29.7°F 7:34am | 24.7 | 0 | 0.00" | 4.1 | 16.3 12:19am | 152° | 30.16" | 41% |
10 | 43.0°F | 48.8°F 9:49pm | 39.5°F 9:04am | 22.1 | 0 | 0.14" | 4.3 | 11.9 9:19pm | 138° | 30.13" | 73% |
11 | 41.4°F | 46.0°F 4:19pm | 34.7°F 11:49pm | 23.6 | 0 | 0.01" | 6.9 | 17.1 8:34am | 149° | 29.94" | 78% |
12 | 34.8°F | 42.0°F 6:04pm | 30.2°F 8:19am | 30.2 | 0 | 0.00" | 13.9 | 25.8 11:19am | 143° | 29.99" | 69% |
13 | 46.1°F | 61.9°F 6:04pm | 34.7°F 5:19am | 19.0 | 0 | 0.00" | 10.7 | 27.1 7:04am | 103° | 30.07" | 40% |
14 | 64.1°F | 77.0°F 6:19pm | 50.9°F 1:34am | 0.9 | 0 | 0.00" | 13.1 | 21.6 7:34am | 57° | 30.00" | 41% |
15 | 51.6°F | 66.4°F 12:19am | 42.8°F 11:49pm | 13.4 | 0 | 0.00" | 20.4 | 33.1 7:34pm | 28° | 29.88" | 42% |
16 | 45.0°F | 55.3°F 5:34pm | 37.0°F 4:34am | 20.0 | 0 | 0.00" | 12.7 | 20.8 11:04am | 82° | 30.02" | 39% |
17 | 52.6°F | 65.9°F 5:04pm | 44.0°F 6:49am | 12.4 | 0 | 0.00" | 3.9 | 11.8 3:34am | 120° | 30.20" | 29% |
18 | 59.4°F | 69.9°F 6:04pm | 51.5°F 5:04am | 5.6 | 0 | 0.00" | 6.1 | 10.4 11:19am | 122° | 30.28" | 39% |
19 | 64.7°F | 75.0°F 4:34pm | 58.1°F 5:34am | 0.3 | 0 | 0.00" | 4.5 | 10.9 3:34am | 123° | 30.32" | 51% |
20 | 68.7°F | 77.5°F 5:49pm | 62.5°F 11:49pm | 0 | 3.7 | 0.00" | 3.4 | 12.8 6:34am | 88° | 30.35" | 49% |
21 | 62.7°F | 73.3°F 3:19pm | 55.0°F 7:34am | 2.4 | 0 | 0.00" | 5.2 | 13.7 9:19pm | 113° | 30.22" | 61% |
22 | 58.4°F | 62.9°F 12:34am | 55.0°F 1:49pm | 6.6 | 0 | 0.05" | 7.1 | 20.1 8:49am | 123° | 30.18" | 71% |
23 | 61.4°F | 73.2°F 5:19pm | 54.4°F 3:04am | 3.6 | 0 | 0.00" | 3.2 | 13.4 2:19am | 200° | 30.26" | 56% |
24 | 56.4°F | 59.4°F 4:49pm | 52.8°F 8:04am | 8.6 | 0 | 0.78" | 0.6 | 4.3 7:49am | 172° | 30.32" | 77% |
25 | 56.8°F | 59.5°F 3:04pm | 54.6°F 2:49am | 8.2 | 0 | 0.07" | 4.2 | 9.4 10:04pm | 122° | 30.25" | 84% |
26 | 59.5°F | 67.6°F 4:49pm | 54.4°F 11:49pm | 5.5 | 0 | 0.03" | 10.4 | 16.1 4:04pm | 84° | 30.12" | 71% |
27 | 49.3°F | 53.9°F 12:19am | 46.7°F 4:04am | 15.7 | 0 | 0.00" | 12.8 | 19.0 3:19am | 59° | 30.16" | 68% |
Month Totals and Averages
Average Temp: | 53.9°F |
High Temp: | 77.5°F at 4/20/25 5:49pm |
Low Temp: | 29.7°F at 4/9/25 7:34am |
Total Heating Degree Days: | 304.9 |
Total Cooling Degree Days: | 4.6 |
Total Rain: | 2.45" |
Average Wind Speed: | 7.9 mph |
Max Wind Speed: | 35.3 mph at 4/6/25 7:24am |
Dominate Wind Direction: | 116° |
Average Barometic Pressure: | 30.13" |
Average Relative Humidity: | 60.9% |